University of Delaware Athletics
Lafayette vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAFAYETT | DELAWARE |
|---|---|---|---|---|---|---|
| 10:19 | ![]() | O'Beirne, Maddie | Assisted by: Patzner, Michaela | from ten yards out off pass from top of | 0 | 1 |
| 15:19 | ![]() | Mead, Kelsey | Assisted by: Blass, Brittany | tip in off penalty corner | 1 | 1 |
| 47:32 | ![]() | Mikelson, Allie | Unassisted | off rebound from in close | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:08 | #14 Pepper, Rebecca | |
![]() | 37:42 | #5 Gula, Kelsey |
Lafayette


Delaware

Deutsch, Jessica at goalie for Lafayette.

Scher, Sarah at goalie for Delaware.


Green card on DELAWARE Pepper, Rebecca.


Shot by DELAWARE Prettyman, Kasey HIGH.



0

10:19

1

*from ten yards out off pass from top of circle




Penalty corner by LAFAYETT Mead, Kelsey [15:13].
1

15:19

1

*tip in off penalty corner















Shot by LAFAYETT Mead, Kelsey BLOCKED.

Penalty corner by DELAWARE Mikelson, Allie [27:40].

Shot by DELAWARE Peet, Esmee BLOCKED.




Penalty corner by LAFAYETT Mead, Kelsey [30:33].

Shot by LAFAYETT Seybert, Jenna BLOCKED.



Penalty corner by DELAWARE O'Malley, Clare [32:39].

Shot by DELAWARE Peet, Esmee BLOCKED.

Penalty corner by DELAWARE O'Malley, Clare [33:11].

Shot by DELAWARE Peet, Esmee BLOCKED.

35:00
End of PeriodLafayette


Delaware

Start of 2nd period [35:00].

Penalty corner by LAFAYETT Mead, Kelsey [36:17].

Shot by LAFAYETT Seybert, Jenna, SAVE Scher, Sarah.

Green card on LAFAYETT Gula, Kelsey.

Penalty corner by DELAWARE Mikelson, Allie [38:25].

Shot by DELAWARE Peet, Esmee WIDE.

Penalty corner by LAFAYETT Mead, Kelsey [39:45].

Shot by LAFAYETT Seybert, Jenna BLOCKED.

Shot by DELAWARE Patzner, Michaela WIDE.




Shot by DELAWARE Patzner, Michaela, SAVE Deutsch, Jessica.

Penalty corner by DELAWARE Mikelson, Allie [46:54].

Shot by DELAWARE McKee, Kelsey BLOCKED.



Penalty corner by DELAWARE Mikelson, Allie [47:20].

Shot by DELAWARE McKee, Kelsey, SAVE Deutsch, Jessica.
1

47:32

2

*off rebound from in close





Shot by LAFAYETT Mead, Kelsey HIT POST.



Penalty corner by LAFAYETT Mead, Kelsey [56:31].

Shot by LAFAYETT Mead, Kelsey WIDE.

Shot by LAFAYETT Szalkowski, Kirby, SAVE Scher, Sarah.

Penalty corner by LAFAYETT Mead, Kelsey [57:57].

Shot by LAFAYETT Seybert, Jenna, SAVE Scher, Sarah.

Penalty corner by DELAWARE Mikelson, Allie [59:04].

Shot by DELAWARE Popinko, Toni BLOCKED.









Shot by DELAWARE Coveleski, Jacki, SAVE Deutsch, Jessica.

70:00
End of Period
Lafayette

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | DEUTSCH, JESSICA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SEYBERT, JENNA | D | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | HEANEY, KRISTIN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | GULA, KELSEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KEENAN, HALEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MEAD, KELSEY | F | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | MILLEN, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | MAGADAN, AMANDA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SZALKOWSKI, KIRBY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | SMITH, AIMEE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | BLASS, BRITTANY | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SOTIROPOULOS, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | THOMAS, DANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WEEDLING, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MILLS, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | DEUTSCH, JESSICA | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 89 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 5 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 89 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























