University of Delaware Athletics
Delaware vs Virginia
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DELAWARE | VA |
|---|---|---|---|---|---|---|
| 3:21 | ![]() | Peyton Tollaksen | Unassisted | second chance slow roller into net | 0 | 1 |
| 9:42 | ![]() | Noa Boterman | Assisted by: Greer Gill | pass to right in front of net | 0 | 2 |
| 18:57 | ![]() | OUDSHOORN, Kiki | Assisted by: HOEPFNER, Grace | deflection from long pass | 1 | 2 |
| 49:31 | ![]() | Meghen Hengerer | Assisted by: Amber Ezechiels | corner, deflection | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 4 | 4 | 7 | 19 (8) |
![]() | 3 | 1 | 0 | 3 | 7 (4) |
Saves | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 1 | 1 | 5 | 7 |
Penalty Corners | |||||
![]() | 3 | 1 | 0 | 1 | 5 |
![]() | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:31 | #13 Adele Iacobucci |
Delaware


Virginia

GAEBEL, Lizzie at goalie for Delaware.

Taylor Henriksen at goalie for Virginia.


Shot by VA Noa Boterman BLOCKED.
0

03:21

1

*second chance slow roller into net









Penalty corner by DELAWARE CARR, Ashlyn [08:38].

Shot by DELAWARE DUFFHUIS, Julia HIGH.


0

09:42

2

*pass to right in front of net









Penalty corner by DELAWARE CARR, Ashlyn [14:17].

Shot by DELAWARE STRIEN, Femke BLOCKED.

Penalty corner by DELAWARE CARR, Ashlyn [14:24].

Shot by DELAWARE STRIEN, Femke BLOCKED.

Shot by DELAWARE MILLER, Grace WIDE.

15:00
End of PeriodDelaware


Virginia

Start of 2nd period [15:00].

For VA: #12 Meghen Hengerer, #13 Adele Iacobucci, #8 Greer Gill, #21 Peyton Tollaksen, #25 Noa Boterman, #3 Anneloes Knol, #19 Amber Ezechiels, #9 Rachel Robinson, #4 Jans Croon, #22 Makayla Gallen, #88 Taylor Henriksen.

For DELAWARE: #2 MILLER, Grace, #12 DUFFHUIS, Julia, #17 CARR, Ashlyn, #16 HOEPFNER, Grace, #5 CARRAZZONI, Martina, #10 JOHNSON, Genevieve, #7 BAKERMANS, Berber, #6 GLADSTEIN, Emma, #18 STRIEN, Femke, #8 OUDSHOORN, Kiki, #28 GAEBEL, Lizzie.

Shot by DELAWARE GLADSTEIN, Emma, SAVE Taylor Henriksen.

1

18:57

2

*deflection from long pass




Penalty corner by VA Anneloes Knol [20:05].

Shot by VA Adele Iacobucci WIDE.


Shot by DELAWARE STRIEN, Femke BLOCKED.









Green card on VA Adele Iacobucci.




Penalty corner by DELAWARE CARR, Ashlyn [27:35].

Shot by DELAWARE DUFFHUIS, Julia BLOCKED.

30:00
End of Period
For VA: #4 Jans Croon, #8 Greer Gill, #9 Rachel Robinson, #11 Lilly Hengerer, #12 Meghen Hengerer, #13 Adele Iacobucci, #14 Annie McDonough, #19 Amber Ezechiels, #21 Peyton Tollaksen, #22 Makayla Gallen, #88 Taylor Henriksen.

For DELAWARE: #2 MILLER, Grace, #5 CARRAZZONI, Martina, #6 GLADSTEIN, Emma, #7 BAKERMANS, Berber, #10 JOHNSON, Genevieve, #12 DUFFHUIS, Julia, #15 RIGUAL, Morgan, #16 HOEPFNER, Grace, #17 CARR, Ashlyn, #18 STRIEN, Femke, #28 GAEBEL, Lizzie.
Delaware


Virginia

Start of 3rd period [30:00].

Shot by DELAWARE STRIEN, Femke BLOCKED.


Shot by DELAWARE GLADSTEIN, Emma, SAVE Taylor Henriksen.

Tyler Kennedy at goalie for Virginia.







Shot by DELAWARE JOHNSON, Genevieve BLOCKED.

Shot by DELAWARE OUDSHOORN, Kiki HIGH.







45:00
End of PeriodDelaware


Virginia

Start of 4th period [45:17].

For VA: #14 Annie McDonough, #4 Jans Croon, #19 Amber Ezechiels, #12 Meghen Hengerer, #22 Makayla Gallen, #9 Rachel Robinson, #21 Peyton Tollaksen, #25 Noa Boterman, #3 Anneloes Knol, #13 Adele Iacobucci, #24 Tyler Kennedy.


For DELAWARE: #8 OUDSHOORN, Kiki, #6 GLADSTEIN, Emma, #17 CARR, Ashlyn, #7 BAKERMANS, Berber, #2 MILLER, Grace, #10 JOHNSON, Genevieve, #16 HOEPFNER, Grace, #12 DUFFHUIS, Julia, #18 STRIEN, Femke, #5 CARRAZZONI, Martina, #28 GAEBEL, Lizzie.

Shot by DELAWARE OUDSHOORN, Kiki WIDE.

Penalty corner by VA Meghen Hengerer [49:20].
1

49:31

3

*corner, deflection



Shot by VA Anneloes Knol WIDE.


Shot by DELAWARE STRIEN, Femke, SAVE Tyler Kennedy.











Shot by DELAWARE STRIEN, Femke, SAVE Tyler Kennedy.

Shot by DELAWARE OUDSHOORN, Kiki, SAVE Tyler Kennedy.

Penalty corner by DELAWARE CARR, Ashlyn [57:47].

Shot by DELAWARE STRIEN, Femke, SAVE Tyler Kennedy.

Shot by DELAWARE HOEPFNER, Grace, SAVE Tyler Kennedy.

Shot by DELAWARE IANNUZZI, Sarah WIDE.

Shot by VA Greer Gill, SAVE GAEBEL, Lizzie.
60:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 7 | 3 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 8 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 60:00 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | CROON, JANS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GILL, GREER | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 9 | ROBINSON, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HENGERER, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HENGERER, MEGHEN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | IACOBUCCI, ADELE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MCDONOUGH, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | EZECHIELS, AMBER | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | TOLLAKSEN, PEYTON | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | GALLEN, MAKAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | HENRIKSEN, TAYLOR | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KNOL, ANNELOES | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SHAH, ESHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MORGAN, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | PARSONS, GARCE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | KENNEDY, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BOTERMAN, NOA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 26 | FIELD, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | KENNEDY, TYLER | 30:00 | 0 | 5 |
| 88 | HENRIKSEN, TAYLOR | 30:00 | 1 | 2 |
Totals | Â | Â | 1 | 7 |























