University of Delaware Athletics
Delaware vs COL
Scoring Summary
- | - | - | - | - | DEL | COL |
|---|---|---|---|---|---|---|
| 9:59 | DUFFHUIS, Julia | Assisted by: BAKERMANS, Berber , KATER, Lisa | Double assist off the corner | 1 | 0 | |
| 38:29 | KATER, Lisa | Assisted by: BECKER, Lia | Bounced in off Columbia stick | 2 | 0 | |
| 50:58 | Walker, Maya | Assisted by: Rockefeller, Sophie , Bowen, Meg | Off the corner | 2 | 1 | |
| 55:46 | CARR, Ashlyn | Unassisted | Rips it lower left corner | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Delaware | 4 | 5 | 5 | 10 | 24 (11) |
| COL | 1 | 0 | 1 | 6 | 8 (4) |
Saves | |||||
| Delaware | 1 | 0 | 0 | 2 | 3 |
| COL | 1 | 0 | 3 | 4 | 8 |
Penalty Corners | |||||
| Delaware | 1 | 2 | 2 | 4 | 9 |
| COL | 1 | 0 | 0 | 2 | 3 |
Fouls | |||||
| Delaware | 7 | 3 | 0 | 3 | 13 |
| COL | 8 | 7 | 5 | 6 | 26 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:09 | #24 Baker, Lily | ||
| 50:30 | #18 BECKER, Lia | ||
| 50:50 | #16 Bowen, Meg | ||
| 52:49 | #1 Myklebust, MK |









