University of Delaware Athletics
OLD DOMINION vs Delaware
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 0 | 5 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ODU | DEL |
|---|---|---|---|---|---|---|
| 0:46 | ![]() | DE GIER, Sacha | Unassisted | GOAL by ODU DE GIER, Sacha (FIRST GOAL). | 1 | 0 |
| 15:18 | ![]() | DE BRUIJNE, Marlon | Assisted by: ZANDBERGEN, F. , TSIOLES,Rina | GOAL by ODU DE BRUIJNE, Marlon, Assist by ZANDBERGEN, F. and TSIOLES,Rina. | 2 | 0 |
| 21:42 | ![]() | DE BRUIJNE, Marlon | Unassisted | GOAL by ODU DE BRUIJNE, Marlon. | 3 | 0 |
| 35:52 | ![]() | LYNCH,Courtney | Unassisted | GOAL by ODU LYNCH,Courtney. | 4 | 0 |
| 37:43 | ![]() | MILLER, Emma | Assisted by: BAKERMANS, Berber | GOAL by DEL MILLER, Emma, Assist by BAKERMANS, Berber, goal number 1 for season. | 4 | 1 |
| 40:15 | ![]() | MOLKENBOER,Sanci | Assisted by: DE GIER, Sacha | GOAL by ODU MOLKENBOER,Sanci, Assist by DE GIER, Sacha. | 5 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 3 | 4 | 1 | 11 (8) |
![]() | 0 | 3 | 7 | 6 | 16 (6) |
Saves | |||||
![]() | 0 | 1 | 1 | 3 | 5 |
![]() | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 0 | 2 | 2 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:43 | #17 ZANDBERGEN, F. |
OLD DOMINION


Delaware

MACGILLIVRAY,Cam at goalie for OLD DOMINION.

GAEBEL, Lizzie at goalie for Delaware.
1

00:46

0

*










Shot by ODU DE BRUIJNE, Marlon WIDE.











Penalty corner by ODU ZANDBERGEN, F. [12:32].

Shot by ODU DE BRUIJNE, Marlon WIDE.


15:00
End of PeriodOLD DOMINION


Delaware

Start of 2nd period [15:00].

For ODU: #13 MOLKENBOER,Sanci, #25 TAMMARO,Emily, #8 FREDRICKS,Nicole, #11 GASSER,Brooke, #18 TSIOLES,Rina, #14 LYNCH,Courtney, #9 DE GIER, Sacha, #7 DE BRUIJNE, Marlon, #13 MOLKENBOER,Sanci, #1 MACGILLIVRAY,Cam, #6 LE JEUNE, Delphine.

For DEL: #17 CARR, Ashlyn, #13 KATER, Lisa, #15 RIGUAL, Morgan, #22 SABBAGH, Noelle, #9 EMSLIE, Sian, #4 MEDINGER, Cameron, #16 HOEPFNER, Grace, #12 DUFFHUIS, Julia, #28 GAEBEL, Lizzie, #19 MOMORELLA, Reese, #7 BAKERMANS, Berber.

Penalty corner by ODU ZANDBERGEN, F. [15:14].
2

15:18

0

*

Shot by DEL RIGUAL, Morgan BLOCKED.

Penalty corner by DEL CARR, Ashlyn [16:49].

Shot by DEL DUFFHUIS, Julia BLOCKED.










Penalty corner by ODU ZANDBERGEN, F..

Shot by ODU DE BRUIJNE, Marlon, SAVE GAEBEL, Lizzie.
3

21:42

0

*



VICKERY, Eve at goalie for Delaware.















Penalty corner by DEL CARR, Ashlyn [29:47].

Shot by DEL DUFFHUIS, Julia, SAVE MACGILLIVRAY,Cam.
30:00
End of PeriodOLD DOMINION


Delaware

Start of 3rd period [30:00].

For DEL: #44 VICKERY, Eve, #4 MEDINGER, Cameron, #12 DUFFHUIS, Julia, #7 BAKERMANS, Berber, #22 SABBAGH, Noelle, #15 RIGUAL, Morgan, #9 EMSLIE, Sian, #16 HOEPFNER, Grace, #19 MOMORELLA, Reese, #13 KATER, Lisa, #17 CARR, Ashlyn.

For ODU: #1 MACGILLIVRAY,Cam, #8 FREDRICKS,Nicole, #9 DE GIER, Sacha, #13 MOLKENBOER,Sanci, #18 TSIOLES,Rina, #6 LE JEUNE, Delphine, #25 TAMMARO,Emily, #17 ZANDBERGEN, F., #11 GASSER,Brooke, #7 DE BRUIJNE, Marlon, #19 MYTYCH,Aubrey.

Shot by DEL RIGUAL, Morgan, SAVE MACGILLIVRAY,Cam.

Shot by ODU LYNCH,Courtney, SAVE VICKERY, Eve.

Green card on ODU ZANDBERGEN, F..

4

35:52

0

*







Shot by DEL JOHNSON, Genevieve BLOCKED.
4

37:43

1

*







Shot by ODU ULICHNEY,Jolene BLOCKED.

5

40:15

1

*


Shot by DEL BECKER, Lia BLOCKED.


Penalty corner by DEL CARR, Ashlyn [41:53].

Shot by DEL DUFFHUIS, Julia BLOCKED.

Shot by DEL EMSLIE, Sian WIDE.





Penalty corner by DEL CARR, Ashlyn [43:37].

Shot by DEL JOHNSON, Genevieve BLOCKED.

45:00
End of PeriodOLD DOMINION


Delaware

Start of 4th period [45:00].

For DEL: #22 SABBAGH, Noelle, #15 RIGUAL, Morgan, #7 BAKERMANS, Berber, #9 EMSLIE, Sian, #44 VICKERY, Eve, #16 HOEPFNER, Grace, #19 MOMORELLA, Reese, #12 DUFFHUIS, Julia, #4 MEDINGER, Cameron, #17 CARR, Ashlyn, #13 KATER, Lisa.

For ODU: #1 MACGILLIVRAY,Cam, #25 TAMMARO,Emily, #16 QUAILE,Shannon, #19 MYTYCH,Aubrey, #14 LYNCH,Courtney, #17 ZANDBERGEN, F., #18 TSIOLES,Rina, #7 DE BRUIJNE, Marlon, #6 LE JEUNE, Delphine, #8 FREDRICKS,Nicole, #9 DE GIER, Sacha.

Penalty corner by DEL CARR, Ashlyn [45:50].

Shot by DEL DUFFHUIS, Julia, SAVE MACGILLIVRAY,Cam.

Shot by DEL KATER, Lisa BLOCKED.

Shot by DEL SABBAGH, Noelle BLOCKED.

PENALTY STROKE by DEL DUFFHUIS, Julia MISSED, save MACGILLIVRAY,Cam.



















Shot by ODU DE BRUIJNE, Marlon, SAVE VICKERY, Eve.



Shot by DEL RIGUAL, Morgan, SAVE MACGILLIVRAY,Cam.


Shot by DEL SABBAGH, Noelle WIDE.




60:00
End of Period
OLD DOMINION

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MACGILLIVRAY, CAM | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | LE JEUNE, DELPHINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DE BRUIJNE, MARLON | F | 6 | 4 | 2 | 0 | 0 | 0 | |||
| 8 | FREDRICKS, NICOLE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | DE GIER, SACHA | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 11 | GASSER, BROOKE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MOLKENBOER, SANCI | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | LYNCH, COURTNEY | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 17 | ZANDBERGEN, F | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | TSIOLES, RINA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 25 | TAMMARO, EMILY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SNYDER, SIDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ULICHNEY, JOLENE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | QUAILE, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MYTYCH, AUBREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HOLBROOK, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MURRAY, EVELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MACGILLIVRAY, CAM | 60:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 22:39 | 3 | 1 |
| 44 | ![]() | 37:21 | 2 | 2 |
Totals | Â | Â | 5 | 3 |























