University of Delaware Athletics
Dixie State vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 7 | 10 | 0 | 0 | 17 |
DSU: PASS - Tracy, Kobe (314); RUSH - Conley, Quali (20); REC - Kannely-Robles, Drew (112)
DEL: PASS - gwynn, zach (215); RUSH - lee, dejoun (100); REC - pitts, thyrick (81)
Scoring Summary
- | - | - | - | - | DSU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 10:39 | DEL - Paoletti, Anth 3 yd run (Coe, Ryan kick), 9 plays, 75 yards, TOP 4:21 | 0 | 7 |
![]() | 2nd | DEL | 02:47 | DEL - Lee, Dejoun 1 yd run (Coe, Ryan kick), 7 plays, 81 yards, TOP 3:50 | 0 | 14 |
![]() | 2nd | DSU | 01:04 | DSU - Moten 20 yd pass from Tracy (Brooksby kick) 8 plays, 75 yards, TOP 1:43 | 7 | 14 |
![]() | 2nd | DEL | 00:00 | DEL - Coe, Ryan 43 yd field goal 7 plays, 49 yards, TOP 1:04 | 7 | 17 |
![]() | 3rd | DSU | 13:28 | DSU - Brooksby 33 yd field goal 5 plays, 59 yards, TOP 1:32 | 10 | 17 |
| 10 | 17 | |||||
Dixie State


Delaware
Start of 1st Half
Dixie State wins coin toss and defers. Delaware receives opening kick.
Day, Andrew kickoff 65 yards to the DEL0, touchback.
15:00
DEL
DEL - TD


0
7

0
0
1st7

10:39
DSU
DSU - INT


0
7
05:54
DEL
DEL - PUNT


0
7
Dixie State


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lee, Dejoun rush for 3 yards to the DSU39 (Fotu, Isaac;Leota, Will).
Pastula, Tyler punt 37 yards to the DSU2, downed.
14:14
DSU
DSU - PUNT


0
7
12:52
DEL
DEL - FUMB


0
7
10:55
DSU
DSU - PUNT


0
7
09:57
DEL
DEL - FGA


0
7
08:38
DSU
DSU - PUNT


0
7
06:37
DEL
DEL - TD


0
14

0
0
1st14

02:47
DSU
DSU - TD


7
14

7
0
1st14

01:04
2nd Qt
DEL
DEL - FG


7
17

7
0
1st17

Dixie State


Delaware
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DEL ball on DEL35.
Coe, Ryan kickoff 65 yards to the DSU0, touchback.
15:00
DSU
DSU - FG


10
17

10
0
1st17

13:28
DEL
DEL - PUNT


10
17
11:37
DSU
DSU - DOWNS


10
17
06:44
DEL
DEL - PUNT


10
17
05:05
DSU
DSU - PUNT


10
17
03:18
DEL
DEL - FUMB


10
17
02:29
DSU
DSU - PUNT


10
17
Dixie State


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kannely-Robles, Drew rush for loss of 4 yards to the DSU27 ( Whitehead, Kedrick; Plack, Noah).
Tracy, Kobe sacked for loss of 12 yards to the DSU15 ( McGowan, Chase).
Day, Andrew punt 40 yards to the DEL45, Townsend, Jourdan return -1 yards to the DEL44 (Duncan, Amari).
13:46
DEL
DEL - PUNT


10
17
11:39
DSU
DSU - PUNT


10
17
05:13
DEL
DEL - DOWNS


10
17
01:16
DSU
DSU - HALF


10
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DSU00 | 10:39 | TD | 9-75 | 4:21 |
![]() | 1 | DSU25 | 10:39 | KO | DEL21 | 05:54 | INT | 11-54 | 4:45 |
![]() | 1 | DEL08 | 05:54 | INT | DSU39 | 14:14 | PUNT | 15-53 | 6:40 |
![]() | 2 | DSU02 | 14:14 | PUNT | DSU09 | 12:52 | PUNT | 3-7 | 1:22 |
![]() | 2 | DSU46 | 12:52 | PUNT | DSU03 | 10:55 | FUMB | 5-43 | 1:57 |
![]() | 2 | DSU03 | 10:55 | FUMB | DSU10 | 09:57 | PUNT | 3-7 | 0:58 |
![]() | 2 | DSU36 | 09:57 | PUNT | DSU35 | 08:38 | FGA | 4-1 | 1:19 |
![]() | 2 | DSU35 | 08:38 | FGA | DSU43 | 06:37 | PUNT | 3-8 | 2:01 |
![]() | 2 | DEL19 | 06:37 | PUNT | DSU00 | 02:47 | TD | 7-81 | 3:50 |
![]() | 2 | DSU25 | 02:47 | KO | DEL00 | 01:04 | TD | 8-75 | 1:43 |
![]() | 2 | DEL25 | 01:04 | KO | DSU26 | 15:00 | FG | 7-49 | 1:04 |
![]() | 3 | DSU25 | 15:00 | KO | DEL16 | 13:28 | FG | 5-59 | 1:32 |
![]() | 3 | DEL25 | 13:28 | KO | DSU47 | 11:37 | PUNT | 4-28 | 1:51 |
![]() | 3 | DSU07 | 11:37 | PUNT | DEL31 | 06:44 | DOWNS | 10-62 | 4:53 |
![]() | 3 | DEL31 | 06:44 | DOWNS | DEL39 | 05:05 | PUNT | 3-8 | 1:39 |
![]() | 3 | DSU10 | 05:05 | PUNT | DSU10 | 03:18 | PUNT | 3-0 | 1:47 |
![]() | 3 | DSU33 | 03:18 | PUNT | DSU16 | 02:29 | FUMB | 2-17 | 0:49 |
![]() | 3 | DSU16 | 02:29 | FUMB | DSU15 | 13:46 | PUNT | 6--1 | 3:43 |
![]() | 4 | DEL44 | 13:46 | PUNT | DEL39 | 11:39 | PUNT | 3--5 | 2:07 |
![]() | 4 | DSU29 | 11:39 | PUNT | DEL41 | 05:13 | PUNT | 9-30 | 6:26 |
![]() | 4 | DEL20 | 05:13 | PUNT | DSU35 | 01:16 | DOWNS | 8-45 | 3:57 |
![]() | 4 | DSU35 | 01:16 | DOWNS | DEL32 | 00:00 | HALF | 6-33 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DSU25 | 10:39 | KO | DEL21 | 05:54 | INT | 11-54 | 4:45 |
![]() | 2 | DSU02 | 14:14 | PUNT | DSU09 | 12:52 | PUNT | 3-7 | 1:22 |
![]() | 2 | DSU03 | 10:55 | FUMB | DSU10 | 09:57 | PUNT | 3-7 | 0:58 |
![]() | 2 | DSU35 | 08:38 | FGA | DSU43 | 06:37 | PUNT | 3-8 | 2:01 |
![]() | 2 | DSU25 | 02:47 | KO | DEL00 | 01:04 | TD | 8-75 | 1:43 |
![]() | 3 | DSU25 | 15:00 | KO | DEL16 | 13:28 | FG | 5-59 | 1:32 |
![]() | 3 | DSU07 | 11:37 | PUNT | DEL31 | 06:44 | DOWNS | 10-62 | 4:53 |
![]() | 3 | DSU10 | 05:05 | PUNT | DSU10 | 03:18 | PUNT | 3-0 | 1:47 |
![]() | 3 | DSU16 | 02:29 | FUMB | DSU15 | 13:46 | PUNT | 6--1 | 3:43 |
![]() | 4 | DSU29 | 11:39 | PUNT | DEL41 | 05:13 | PUNT | 9-30 | 6:26 |
![]() | 4 | DSU35 | 01:16 | DOWNS | DEL32 | 00:00 | HALF | 6-33 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DSU00 | 10:39 | TD | 9-75 | 4:21 |
![]() | 1 | DEL08 | 05:54 | INT | DSU39 | 14:14 | PUNT | 15-53 | 6:40 |
![]() | 2 | DSU46 | 12:52 | PUNT | DSU03 | 10:55 | FUMB | 5-43 | 1:57 |
![]() | 2 | DSU36 | 09:57 | PUNT | DSU35 | 08:38 | FGA | 4-1 | 1:19 |
![]() | 2 | DEL19 | 06:37 | PUNT | DSU00 | 02:47 | TD | 7-81 | 3:50 |
![]() | 2 | DEL25 | 01:04 | KO | DSU26 | 15:00 | FG | 7-49 | 1:04 |
![]() | 3 | DEL25 | 13:28 | KO | DSU47 | 11:37 | PUNT | 4-28 | 1:51 |
![]() | 3 | DEL31 | 06:44 | DOWNS | DEL39 | 05:05 | PUNT | 3-8 | 1:39 |
![]() | 3 | DSU33 | 03:18 | PUNT | DSU16 | 02:29 | FUMB | 2-17 | 0:49 |
![]() | 4 | DEL44 | 13:46 | PUNT | DEL39 | 11:39 | PUNT | 3--5 | 2:07 |
![]() | 4 | DEL20 | 05:13 | PUNT | DSU35 | 01:16 | DOWNS | 8-45 | 3:57 |
Team Statistics
- | DSU | DEL |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 2 | 8 |
| Passing | 11 | 9 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | -4 | 165 |
| Attempts | 26 | 37 |
| Avg. Per Rush | -0.2 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 54 | 169 |
| Yds. Lost | 58 | 4 |
Passing | ||
| Total (Net) | 314 | 215 |
| Comp.-Att.-Int. | 25 - 40 - 1 | 19 - 28 - 0 |
| Avg / Att | 7.9 | 7.7 |
| Avg / Comp. | 12.6 | 11.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 310 | 380 |
| Plays | 66 | 65 |
| Avg. / Play | 4.7 | 5.8 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 5-50 | 6-59 |
Punting | ||
| Punts - Yds. | 6-222 | 4-173 |
| Avg. / Punt | 37.0 | 43.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 3-16-0 |
| Punt: Avg. / Return | 13.0 | 5.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:26 | 29:34 |
| 3rd. Down Conv. | 3 of 14 | 6 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-23 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tracy, Kobe | 25 | 39 | 314 | 1 | 1 | 58 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 40 | 314 | 1 | 1 | 58 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 215 | 0 | 0 | 41 | 0 |
| Totals | 19 | 28 | 215 | 0 | 0 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Conley, Quali | 4 | 21 | 1 | 20 | 0 | 8 | 5 |
Kannely-robles, Drew | 14 | 16 | 6 | 10 | 0 | 3 | 0.7 |
Tracy, Kobe | 6 | 13 | 29 | -16 | 0 | 10 | -2.7 |
Moten, Michael | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 22 | -22 | 0 | 0 | -22 |
| Totals | 26 | 54 | 58 | -4 | 0 | 10 | -0.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 102 | 2 | 100 | 1 | 16 | 4.3 |
![]() | 4 | 31 | 0 | 31 | 0 | 23 | 7.8 |
![]() | 6 | 25 | 1 | 24 | 1 | 9 | 4 |
![]() | 3 | 7 | 1 | 6 | 0 | 5 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 2 | 4 |
| Totals | 37 | 169 | 4 | 165 | 2 | 23 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kannely-robles, Drew | 6 | 112 | 0 | 58 |
Moten, Michael | 6 | 99 | 1 | 22 |
Johnson, Rickie | 4 | 41 | 0 | 18 |
Davis, Keith | 3 | 25 | 0 | 11 |
Wilks, Damani | 3 | 21 | 0 | 8 |
Conley, Quali | 2 | 8 | 0 | 6 |
Paulo, Mason | 1 | 8 | 0 | 10 |
| Totals | 25 | 314 | 1 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 81 | 0 | 30 |
![]() | 2 | 51 | 0 | 41 |
![]() | 4 | 36 | 0 | 20 |
![]() | 2 | 29 | 0 | 21 |
![]() | 4 | 18 | 0 | 11 |
| Totals | 19 | 215 | 0 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson, Tyrell | 7 | 5 | 12 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Malaki, Malaki | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Leota, Will | 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Nash, Darrius | 2 | 3 | 5 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Perkins, Devyn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Amari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fotu, Isaac | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Webster, Syrus | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Chandler, Devin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smithbejgrowicz, Kae | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kanongata'a, Sam | 2 | 1 | 3 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Sheridan, Jayden | 1 | 1 | 2 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Christensen III, Max | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rickie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Colby | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Bradley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanuvasa, Laytan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fifita, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 7 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 23 | 2 / 23 | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Day, Andrew | 6 | 222 | 37.0 | 42 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 51 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brooksby | 3 | 13:28 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coe, Ryan | 2 | 08:38 | 52 | missed |
Coe, Ryan | 2 | 00:00 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Day, Andrew | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Keith | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brooksby, Connor | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Eldredge, Kanai'i | C |
| 71 | Kannike, Bayo | LG |
| 72 | Hyde, Ty | LT |
| 16 | Tracy, Kobe | QB |
| 2 | Kannely-Robles, Drew | RB |
| 54 | Pongia, Walter | RG |
| 69 | Panfiloff, Cannon | RT |
| 5 | Davis, Keith | WR |
| 13 | Johnson, Rickie | WR |
| 27 | Moten, Michael | WR |
| 87 | Wilks, Damani | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 52 | ![]() | LG |
| 72 | ![]() | LT |
| 12 | ![]() | QB |
| 33 | ![]() | RB |
| 71 | ![]() | RG |
| 64 | ![]() | RT |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Perkins, Devyn | CB |
| 18 | Williams, Colby | CB |
| 42 | Fotu, Isaac | DE |
| 97 | Webster, Syrus | DE |
| 44 | Christensen III, Max | DT |
| 30 | Duncan, Amari | FS |
| 3 | Malaki, Malaki | LB |
| 38 | Leota, Will | LB |
| 46 | Kanongata'a, Sam | LB |
| 94 | Fifita, Michael | NT |
| 17 | Grayson, Tyrell | SS |

# | Player | Pos. |
|---|---|---|
| 1G | ![]() | DB |
| 2C | ![]() | DB |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 42 | ![]() | KAT |
| 1C | ![]() | MLB |
| 1A | ![]() | S |
| 2D | ![]() | S |
| 29 | ![]() | S |
| 3B | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 6 | Nash, Darrius |
| 7 | Conley, Quali |
| 8 | Chandler, Devin |
| 15 | Hatch, Kaleb |
| 20 | Miller, Troy |
| 22 | Weekly, Bryant |
| 25 | Stancato, Keegan |
| 26 | SmithBejgrowicz, Kae |
| 29 | Matagi, Zealand |
| 32 | Hervey, Ladimor |
| 33 | Hendrickson, Dylan |
| 36 | Castro, Carson |
| 37 | Sheridan, Jayden |
| 43 | Brooksby, Connor |
| 45 | Fakahua, Malakai |
| 47 | Aitamai, Hivaiki |
| 51 | Brown, Bradley |
| 56 | Shinn, David |
| 63 | Nelson, Mitch |
| 79 | Gonzalez, Daniel |
| 80 | Paulo, Mason |
| 81 | Payan, Baylor |
| 84 | Simpson-Battle, AJ |
| 89 | Day, Andrew |
| 91 | Tanuvasa, Laytan |
| 95 | Anderson, Nathan |
| 96 | Wright, Tariq |

# | Player |
|---|---|
| 0A | ![]() |
| 1H | ![]() |
| 1D | ![]() |
| 1B | ![]() |
| 1J | ![]() |
| 7A | ![]() |
| 8A | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 59 | ![]() |
| 67 | Sparks, Blaise |
| 68 | ![]() |
| 73 | Anyanwu, Bradley |
| 77 | Prince III, James |
| 79 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 94 | ![]() |
| 99 | ![]() |























































































