University of Delaware Athletics
Delaware vs Rhode Island
10/09/2021
Meade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 9 | 0 | 10 | 22 | |
0 | 0 | 7 | 8 | 15 |
URI: PASS - Hill,Kasim (155); RUSH - Antrum,Justice (122); REC - Warren,Caleb (88)
DEL: PASS - gwynn, zach (117); RUSH - lee, dejoun (115); REC - pitts, thyrick (61)
Scoring Summary
- | - | - | - | - | URI | DEL |
---|---|---|---|---|---|---|
1st | URI | 09:19 | URI - Carrick,C.J. 22 yd field goal 10 plays, 39 yards, TOP 05:04 | 3 | 0 | |
2nd | URI | 01:01 | URI - Hill,Kasim 1 yd run (), 15 plays, 75 yards, TOP 07:04 | 9 | 0 | |
2nd | URI | 00:05 | URI - Carrick,C.J. 25 yd field goal 8 plays, 38 yards, TOP 00:46 | 12 | 0 | |
3rd | DEL | 08:24 | DEL - Pitts,Thyrick 42 yd pass from Gwynn,Zach (Coe,Ryan kick) 10 plays, 86 yards, TOP 05:18 | 12 | 7 | |
4th | DEL | 10:37 | DEL - Watson,Quincy 8 yd run (Watson,Quincy rush), 9 plays, 69 yards, TOP 04:25 | 12 | 15 | |
4th | URI | 06:39 | URI - Carrick,C.J. 32 yd field goal 9 plays, 60 yards, TOP 03:58 | 15 | 15 | |
4th | URI | 03:46 | URI - Mack III,L.B. 28 yd punt return (Carrick,C.J. kick) | 22 | 15 | |
22 | 15 |
Referee: Lewis,Eric
Line Judge: Ross,Damien
Side Judge: Scanga,Tony
Umpire: Gross,Bryan
Back Judge: Bittner,Robert
Linesman: Farnsworth,Jason
Field Judge: WMota,Greg