University of Delaware Athletics
Delaware vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 28 | 3 | 7 | 45 |
![]() | 0 | 10 | 3 | 0 | 13 |
RUT: PASS - Vedral,Noah (323); RUSH - Pacheco,Isaih (67); REC - Melton,Bo (125)
DEL: PASS - henderson, nolan (92); RUSH - lee, dejoun (127); REC - buckman, brett (57)
Scoring Summary
- | - | - | - | - | RUT | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 09:34 | RUT - Melton,Bo 28 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 8 plays, 67 yards, TOP 03:09 | 7 | 0 |
![]() | 2nd | RUT | 12:39 | RUT - Pacheco,Isaih 20 yd run (Ambrosio,Valentino kick), 4 plays, 84 yards, TOP 01:37 | 14 | 0 |
![]() | 2nd | DEL | 11:46 | DEL - Pitts,Thyrick 1 yd pass from Henderson,Nolan (Coe,Ryan kick) 2 plays, 72 yards, TOP 00:47 | 14 | 7 |
![]() | 2nd | RUT | 11:28 | RUT - Sanders,Brandon 62 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 1 plays, 62 yards, TOP 00:10 | 21 | 7 |
![]() | 2nd | DEL | 07:37 | DEL - Coe,Ryan 53 yd field goal 7 plays, 29 yards, TOP 03:51 | 21 | 10 |
![]() | 2nd | RUT | 04:22 | RUT - Young,Aaron 6 yd run (Ambrosio,Valentino kick), 8 plays, 60 yards, TOP 03:15 | 28 | 10 |
![]() | 2nd | RUT | 02:12 | RUT - Cruickshank,Aron 62 yd punt return (Ambrosio,Valentino kick) | 35 | 10 |
![]() | 3rd | RUT | 11:52 | RUT - Ambrosio,Valentino 34 yd field goal 8 plays, 59 yards, TOP 03:08 | 38 | 10 |
![]() | 3rd | DEL | 00:53 | DEL - Coe,Ryan 41 yd field goal 14 plays, 75 yards, TOP 06:18 | 38 | 13 |
![]() | 4th | RUT | 10:16 | RUT - Pacheco,Isaih 1 yd run (Ambrosio,Valentino kick), 12 plays, 75 yards, TOP 05:37 | 45 | 13 |
| 45 | 13 | |||||
Rutgers


Delaware
Start of 1st Half
Rutgers wins toss and defers; DEL will receive; RUT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Ambrosio,Valentino kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


0
0
12:43
RUT
RUT - TD


7
0

7
0
1st0

09:34
DEL
DEL - PUNT


7
0
06:52
RUT
RUT - PUNT


7
0
05:22
DEL
DEL - PUNT


7
0
Rutgers


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Henderson,Nolan pass complete to Buckman,Brett for 13 yards to the DEL41 (Avery,Tre).
Pastula,Tyler punt 43 yards to the RUT16 fair catch by Cruickshank,Aron at RUT16.
14:16
RUT
RUT - TD


14
0

14
0
1st0

12:33
DEL
DEL - TD


14
7

14
0
1st7

11:38
RUT
RUT - TD


21
7

21
0
1st7

11:28
DEL
DEL - FG


21
10

21
0
1st10

07:37
RUT
RUT - TD


28
10

28
0
1st10

04:16
DEL
RUT - TD


35
10

35
0
1st10

02:07
DEL
DEL - HALF


35
10
Rutgers


Delaware
Start of 2nd Half
RUT will receive; DEL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Coe,Ryan kickoff 65 yards to the RUT00, Touchback.
15:00
RUT
RUT - FG


38
10

38
0
1st10

11:52
DEL
DEL - PUNT


38
10
10:09
RUT
RUT - PUNT


38
10
07:11
DEL
DEL - FG


38
13

38
0
1st13

00:53
RUT
RUT - TD


38
13
Rutgers


Delaware
00:53
3rd Qt
RUT
RUT - TD


45
13

45
0
1st13

10:16
DEL
DEL - PUNT


45
13
09:33
RUT
RUT - DOWNS


45
13
06:26
DEL
DEL - PUNT


45
13
05:10
RUT
RUT - HALF


45
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DEL37 | 12:43 | PUNT | 5-12 | 02:17 |
![]() | 1 | RUT33 | 12:43 | PUNT | DEL0 | 09:34 | TD | 8-67 | 03:09 |
![]() | 1 | DEL25 | 09:34 | KO | DEL48 | 06:52 | PUNT | 6-23 | 02:42 |
![]() | 1 | RUT20 | 06:52 | PUNT | RUT25 | 05:22 | PUNT | 3-5 | 01:30 |
![]() | 1 | DEL18 | 05:22 | PUNT | DEL41 | 14:16 | PUNT | 9-23 | 06:06 |
![]() | 2 | RUT16 | 14:16 | PUNT | DEL0 | 12:39 | TD | 4-84 | 01:37 |
![]() | 2 | DEL28 | 12:33 | KO | RUT0 | 11:46 | TD | 2-72 | 00:47 |
![]() | 2 | RUT38 | 11:38 | KO | DEL0 | 11:28 | TD | 1-62 | 00:10 |
![]() | 2 | DEL35 | 11:28 | KO | RUT36 | 07:37 | FG | 7-29 | 03:51 |
![]() | 2 | RUT40 | 07:37 | KO | DEL0 | 04:22 | TD | 8-60 | 03:15 |
![]() | 2 | DEL17 | 04:16 | KO | DEL13 | 02:12 | PUNT | 3--4 | 02:04 |
![]() | 2 | DEL21 | 02:07 | KO | DEL29 | 00:00 | HALF | 4-8 | 02:07 |
![]() | 3 | RUT25 | 15:00 | KO | DEL16 | 11:52 | FG | 8-59 | 03:08 |
![]() | 3 | DEL25 | 11:52 | KO | DEL37 | 10:09 | PUNT | 5-12 | 01:43 |
![]() | 3 | RUT18 | 10:09 | PUNT | RUT43 | 07:11 | PUNT | 8-25 | 02:58 |
![]() | 3 | DEL1 | 07:11 | PUNT | RUT24 | 00:53 | FG | 14-75 | 06:18 |
![]() | 3 | RUT25 | 00:53 | KO | DEL0 | 10:16 | TD | 12-75 | 05:37 |
![]() | 4 | DEL25 | 10:16 | KO | DEL30 | 09:33 | PUNT | 3-5 | 00:43 |
![]() | 4 | RUT36 | 09:33 | PUNT | DEL47 | 06:26 | DOWNS | 7-17 | 03:07 |
![]() | 4 | DEL47 | 06:26 | DOWNS | DEL44 | 05:10 | PUNT | 3--3 | 01:16 |
![]() | 4 | RUT7 | 05:10 | PUNT | DEL39 | 00:00 | HALF | 9-54 | 05:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT33 | 12:43 | PUNT | DEL0 | 09:34 | TD | 8-67 | 03:09 |
![]() | 1 | RUT20 | 06:52 | PUNT | RUT25 | 05:22 | PUNT | 3-5 | 01:30 |
![]() | 2 | RUT16 | 14:16 | PUNT | DEL0 | 12:39 | TD | 4-84 | 01:37 |
![]() | 2 | RUT38 | 11:38 | KO | DEL0 | 11:28 | TD | 1-62 | 00:10 |
![]() | 2 | RUT40 | 07:37 | KO | DEL0 | 04:22 | TD | 8-60 | 03:15 |
![]() | 3 | RUT25 | 15:00 | KO | DEL16 | 11:52 | FG | 8-59 | 03:08 |
![]() | 3 | RUT18 | 10:09 | PUNT | RUT43 | 07:11 | PUNT | 8-25 | 02:58 |
![]() | 3 | RUT25 | 00:53 | KO | DEL0 | 10:16 | TD | 12-75 | 05:37 |
![]() | 4 | RUT36 | 09:33 | PUNT | DEL47 | 06:26 | DOWNS | 7-17 | 03:07 |
![]() | 4 | RUT7 | 05:10 | PUNT | DEL39 | 00:00 | HALF | 9-54 | 05:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DEL37 | 12:43 | PUNT | 5-12 | 02:17 |
![]() | 1 | DEL25 | 09:34 | KO | DEL48 | 06:52 | PUNT | 6-23 | 02:42 |
![]() | 1 | DEL18 | 05:22 | PUNT | DEL41 | 14:16 | PUNT | 9-23 | 06:06 |
![]() | 2 | DEL28 | 12:33 | KO | RUT0 | 11:46 | TD | 2-72 | 00:47 |
![]() | 2 | DEL35 | 11:28 | KO | RUT36 | 07:37 | FG | 7-29 | 03:51 |
![]() | 2 | DEL17 | 04:16 | KO | DEL13 | 02:12 | PUNT | 3--4 | 02:04 |
![]() | 2 | DEL21 | 02:07 | KO | DEL29 | 00:00 | HALF | 4-8 | 02:07 |
![]() | 3 | DEL25 | 11:52 | KO | DEL37 | 10:09 | PUNT | 5-12 | 01:43 |
![]() | 3 | DEL1 | 07:11 | PUNT | RUT24 | 00:53 | FG | 14-75 | 06:18 |
![]() | 4 | DEL25 | 10:16 | KO | DEL30 | 09:33 | PUNT | 3-5 | 00:43 |
![]() | 4 | DEL47 | 06:26 | DOWNS | DEL44 | 05:10 | PUNT | 3--3 | 01:16 |
Team Statistics
- | RUT | DEL |
|---|---|---|
First Downs | ||
| Total | 24 | 14 |
| Rushing | 11 | 9 |
| Passing | 12 | 3 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 163 | 159 |
| Attempts | 38 | 34 |
| Avg. Per Rush | 4.3 | 4.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 170 | 215 |
| Yds. Lost | 7 | 56 |
Passing | ||
| Total (Net) | 330 | 98 |
| Comp.-Att.-Int. | 23 - 29 - 0 | 12 - 25 - 0 |
| Avg / Att | 11.4 | 3.9 |
| Avg / Comp. | 14.3 | 8.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 493 | 257 |
| Plays | 67 | 59 |
| Avg. / Play | 7.4 | 4.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-30 | 4-50 |
Punting | ||
| Punts - Yds. | 2-113 | 7-329 |
| Avg. / Punt | 56.5 | 47 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-484 | 4-220 |
| Avg. Yds. / Kickoff | 60.5 | 55.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-89-1 | 0-0-0 |
| Punt: Avg. / Return | 29.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-38-0 | 3-54-0 |
| Kickoff: Avg. / Return | 38.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:49 | 30:11 |
| 3rd. Down Conv. | 10 of 14 | 3 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 5-42 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vedral, Noah | 21 | 26 | 323 | 2 | 0 | 62 | 0 |
Snyder, Cole | 2 | 2 | 7 | 0 | 0 | 11 | 0 |
Langan, Johnny | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 29 | 330 | 2 | 0 | 62 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 92 | 1 | 0 | 22 | 5 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 25 | 98 | 1 | 0 | 22 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pacheco, Isaih | 12 | 71 | 4 | 67 | 2 | 20 | 5.6 |
Snyder, Cole | 5 | 25 | 0 | 25 | 0 | 9 | 5 |
Young, Aaron | 4 | 19 | 0 | 19 | 1 | 6 | 4.8 |
Wright-collins, Jamier | 5 | 19 | 0 | 19 | 0 | 6 | 3.8 |
Vedral, Noah | 5 | 16 | 1 | 15 | 0 | 8 | 3 |
Cruickshank, Aron | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Monangai, Kyle | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Simon, Evan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Sanders, Brandon | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 170 | 7 | 163 | 3 | 20 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 130 | 3 | 127 | 0 | 71 | 8.5 |
![]() | 7 | 47 | 2 | 45 | 0 | 19 | 6.4 |
![]() | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
![]() | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
![]() | 6 | 0 | 42 | -42 | 0 | 0 | -7 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 34 | 215 | 56 | 159 | 0 | 71 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Melton, Bo | 6 | 125 | 1 | 57 |
Sanders, Brandon | 3 | 84 | 1 | 62 |
Langan, Johnny | 3 | 42 | 0 | 23 |
Cruickshank, Aron | 3 | 26 | 0 | 19 |
Jones, Shameen | 5 | 26 | 0 | 11 |
Young, Aaron | 1 | 21 | 0 | 21 |
Monangai, Kyle | 1 | 9 | 0 | 9 |
Munnerlyn, Shawn | 0 | 0 | 0 | 0 |
Pacheco, Isaih | 1 | -3 | 0 | 0 |
| Totals | 23 | 330 | 2 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 57 | 0 | 22 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 12 | 98 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fatukasi, Olakunle | 2 | 7 | 9 | 2 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
Young, Avery | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fogg, Tyshon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Julius | 1 | 4 | 5 | 2 / 13 | 1.5 / 12 | - | - / - | - | - | - | - |
Avery, Tre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Onyechi, Cj | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Izien, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Abraham, Kessawn | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Melton, Max | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Toure, Mohamed | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Lewis, Aaron | 2 | 1 | 3 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | - | - | - |
Maijeh, Ifeanyi | - | 3 | 3 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Ahanotu, Mayan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Drew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Tyreem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tverdov, Mike | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Young, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright-collins, Jamier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maddox-williams, Tyreek | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kromah, Jamree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kyonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pacheco, Isaih | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ambrosio, Valentino | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cruickshank, Aron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Naijee | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Melton, Bo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 2 | 113 | 56.5 | 57 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 329 | 47 | 52 | 4 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ambrosio, Valentino | 3 | 11:52 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coe, Ryan | 2 | 07:37 | 53 | GOOD |
Coe, Ryan | 3 | 00:53 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ambrosio, Valentino | 8 | 484 | 4 | 1 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 220 | 2 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cruickshank, Aron | 2 | 77 | 62 | 1 | 38 | 38 | 0 | 0 | 0 |
Dremel, Christian | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruickshank, Aron | 2 | 77 | 62 | 1 | 38 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 54 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ambrosio, Valentino | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Paillant,Cedrice | OL |
| 66 | Krimin,Nick | OL |
| 69 | Bordner,Brendan | OL |
| 70 | Sutton,Reggie | OL |
| 72 | Pierce,Hollin | OL |
| 0 | Vedral,Noah | QB |
| 1 | Pacheco,Isaih | RB |
| 5 | Haskins,Jovani | TE |
| 2 | Cruickshank,Aron | WR |
| 7 | Jones,Shameen | WR |
| 18 | Melton,Bo | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 33 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Izien,Christian | DB |
| 2 | Young,Avery | DB |
| 5 | Abraham,Kessawn | DB |
| 16 | Melton,Max | DB |
| 21 | Avery,Tre | DB |
| 26 | Onyechi,CJ | DL |
| 50 | Turner,Julius | DL |
| 92 | Ahanotu,Mayan | DL |
| 97 | Tverdov,Mike | DL |
| 3 | Fatukasi,Olakunle | LB |
| 8 | Fogg,Tyshon | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 16 | ![]() | DB |
| 21 | ![]() | DB |
| 42 | ![]() | DB |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Ambrosio,Valentino |
| 3 | Simon,Evan |
| 4 | Young,Aaron |
| 4 | Jones,Naijee |
| 6 | Battle,Rashawn |
| 6 | Dremel,Christian |
| 7 | Longerbeam,Robert |
| 8 | Wright-Collins,Jamier |
| 9 | Maddox-Williams,Tyreek |
| 10 | Alaimo,Matt |
| 11 | Singleton,Drew |
| 11 | Munnerlyn,Shawn |
| 12 | Sanders,Brandon |
| 12 | Banton,Khayri |
| 13 | Long,Chris |
| 14 | Washington,Isaiah |
| 15 | Snyder,Cole |
| 15 | Clark,Alijah |
| 17 | Jennings,Deion |
| 21 | Langan,Johnny |
| 22 | Powell,Tyreem |
| 23 | Bailey,Wesley |
| 23 | Monangai,Kyle |
| 28 | Montgomery,Nasir |
| 29 | Stevens,Lawrence |
| 30 | Conti,Chris |
| 33 | Day,Parker |
| 37 | Lusardi,Joe |
| 45 | Kromah,Jamree |
| 47 | Taylor,Billy |
| 48 | Hamilton,Kyonte |
| 51 | Rainey,Troy |
| 55 | Missouri,Kamar |
| 58 | Toure,Mohamed |
| 59 | Zilinskas,Gus |
| 65 | Felter,Bryan |
| 71 | O'Neal,Raiqwon |
| 71 | Lewis,Aaron |
| 76 | Rosso,Matt |
| 83 | Youngblood,Joshua |
| 88 | Maijeh,Ifeanyi |
| 89 | Konopka,Victor |
| 93 | Brown,Ireland |
| 94 | Korsak,Adam |











































































































