University of Delaware Athletics
2026 Football Cumulative Statistics
| 4 | Minicucci, Nick | 6 | 160.75 | 111 | 170 | 4 | 65.29% | 1477 | 14 | 57 | 246.17 |
| 7 | Bell, Tyler | 3 | 137.21 | 28 | 49 | 1 | 57.14% | 373 | 3 | 33 | 124.33 |
| 16 | Streeter, Braden | 4 | 68.57 | 12 | 35 | 3 | 34.29% | 175 | 1 | 58 | 43.75 |
| 11 | Archield Jr., Ej | 1 | 113.20 | 10 | 19 | 0 | 52.63% | 137 | 0 | 36 | 137.00 |
| 21 | Ellison Jr., Viron | 8 | 1060.00 | 1 | 1 | 0 | 100.00% | 75 | 1 | 75 | 9.38 |
| 2 | Trujillo, Riley | 1 | 139.73 | 1 | 3 | 0 | 33.33% | 38 | 0 | 38 | 38.00 |
| 0 | Graves, Bryson | 8 | 556.00 | 1 | 1 | 0 | 100.00% | 15 | 1 | 15 | 1.88 |
| Â | Total | 8 | 146.173 | 164 | 278 | 8 | 58.99% | 2290 | 20 | 75 | 286.25 |
| Â | Opponents | 8 | 137.485 | 174 | 282 | 6 | 61.70% | 2137 | 14 | 80 | 267.13 |










