University of Delaware Athletics
Men's Basketball History vs Boston University from December 30, 1976 - November 30, 2011
Last Matchup
11/30/2011
67

at

73
Wins
17
Losses
12
Home Record
11-4
Away Record
6-7
Conference Record
13-7
Streak
L2
First Matchup
L 71-79
12/30/1976
Last 10 Matchups
8-2
1/5/1999 - 11/30/2011
Largest Margin of Victory
W 93-57
1/24/1992
Smallest Margin of Victory
W 75-74
1/5/1999
Total Points
2094
Average Points
72
History from December 30, 1976 - November 30, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 30 | 2011-12 | Away Boston, Mass. | L67-73 | Stats |
Saturday, February 20 | 2009-10 | Home Bob Carpenter Center | L65-78 | Stats |
Sunday, December 21 | 2008-09 | Away Boston, Mass. | W70-68 | Stats |
Saturday, December 22 | 2007-08 | Home Bob Carpenter Center | W73-55 | |
Saturday, February 10 | 2000-01 | Away Boston, Mass. | W75-55 | |
Saturday, January 13 | 2000-01 | Home Bob Carpenter Center | W68-59 | |
Thursday, February 10 | 1999-00 | Home Bob Carpenter Center | W87-77 | |
Friday, January 14 | 1999-00 | Away Boston, Mass. | W62-59 | |
Sunday, January 31 | 1998-99 | Away Boston, Mass. | W78-60 | |
Tuesday, January 5 | 1998-99 | Home Bob Carpenter Center | W75-74 | |
Saturday, March 7 | 1997-98 | Home Bob Carpenter Center | W66-58 | |
Saturday, February 21 | 1997-98 | Away Boston, Mass. | L77-87 | |
Sunday, January 25 | 1997-98 | Home Bob Carpenter Center | W68-54 | |
Sunday, March 2 | 1996-97 | Home Bob Carpenter Center | L65-69 | |
Friday, January 24 | 1996-97 | Away Boston, Mass. | L72-79 | |
Sunday, December 8 | 1996-97 | Home Bob Carpenter Center | L56-58 | |
Thursday, February 1 | 1995-96 | Away Boston, Mass. | L75-82 | |
Thursday, January 11 | 1995-96 | Home Bob Carpenter Center | W62-50 | |
Sunday, February 19 | 1994-95 | Home Bob Carpenter Center | L72-76 | |
Friday, January 20 | 1994-95 | Away Boston, Mass. | L54-55 | |
Sunday, February 20 | 1993-94 | Away Boston, Mass. | L61-74 | |
Friday, January 21 | 1993-94 | Home Bob Carpenter Center | W80-66 | |
Sunday, February 21 | 1992-93 | Home Bob Carpenter Center | W83-65 | |
Friday, January 22 | 1992-93 | Away Boston, Mass. | W70-69 | |
Saturday, February 22 | 1991-92 | Away Boston, Mass. | W89-73 | |
Friday, January 24 | 1991-92 | Home Delaware Field House | W93-57 | |
Tuesday, February 26 | 1990-91 | Home Delaware Field House | W92-69 | |
Friday, December 7 | 1990-91 | Away Boston, Mass. | L68-74 | |
Thursday, December 30 | 1976-77 | Neutral Roanoke, Va. | L71-79 |
Win
Loss
Highlight: MBB vs. NCAT - 1/25/24
Thursday, April 04
Highlight: MBB vs. Airforce - 11/12/23
Tuesday, November 14
Highlight: MBB - Bucknell/Goldey-Beacom
Thursday, November 09
Highlight: MBB vs. UNCW - 2/18/23
Sunday, February 19