University of Delaware Athletics
Delaware vs Delaware State
Delaware - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | King-davis, Marvin | * | 30 | 5 - 10 | 0 - 0 | 3 - 5 | 4 - 8 | 12 | 2 | 1 | 2 | 1 | 0 | 13 |
| 12 | Corbett, Chivarsky | * | 35 | 4 - 9 | 1 - 5 | 3 - 6 | 4 - 3 | 7 | 2 | 2 | 0 | 2 | 1 | 12 |
| 22 | Hayes, Cazmon | * | 34 | 3 - 12 | 2 - 9 | 4 - 4 | 0 - 8 | 8 | 0 | 2 | 2 | 0 | 0 | 12 |
| 1 | Holden, Kory | * | 36 | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 3 | 1 | 1 | 9 |
| 15 | Jeffers, Maurice | * | 24 | 1 - 4 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 2 | 0 | 6 |
| 11 | Pinkard, Devonne | 30 | 3 - 6 | 3 - 6 | 1 - 2 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 3 | Mosley, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Johnson, Skye | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Harris, Barnett | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 8-25 | 16-23 | 10-34 | 44 | 9 | 13 | 15 | 6 | 2 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 4-11 | 7-10 |
| 41.7% | 36.4% | 70.0% | |
| 2nd Half | 9-24 | 4-14 | 9-13 |
| 37.5% | 28.6% | 69.2% | |
| Total | 19-48 | 8-25 | 16-23 |
| 39.6% | 32.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 10
Delaware State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lewis, Joseph | * | 27 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 1 | 0 | 0 | 7 |
| 35 | Hughes, Todd | * | 18 | 3 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 20 | Gasevic, Mrdjan | * | 31 | 2 - 7 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 2 | 4 |
| 5 | Carter, Malik | * | 10 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| 10 | Waller, Kavon | * | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 11 | Morgan, Devin | 27 | 4 - 12 | 2 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 2 | 10 | |
| 1 | Haywood, Deandre | 18 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 7 | |
| 22 | Dickerson, Aric | 21 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 21 | Raysor, Dana | 8 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Tavakalyan, Artem | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 55 | Onifade, Demola | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Owens, Jason | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 44 | Mallory, Devaughn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 8-29 | 0-2 | 7-22 | 29 | 21 | 7 | 8 | 3 | 10 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 7-18 | 0-0 |
| 46.9% | 38.9% | 0.0% | |
| 2nd Half | 9-32 | 1-11 | 0-2 |
| 28.1% | 9.1% | 0.0% | |
| Total | 24-64 | 8-29 | 0-2 |
| 37.5% | 27.6% | 0.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 32













