University of Delaware Athletics
Drexel vs Delaware
Drexel - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mojica, Sammy | * | 37 | 5 - 14 | 5 - 11 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 16 |
| 13 | London, Rashann | * | 35 | 5 - 12 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 32 | Abif, Kazembe | * | 34 | 4 - 10 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 5 | 1 | 3 | 0 | 1 | 11 |
| 24 | Williams, Rodney | * | 26 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 4 | 2 | 1 | 0 | 1 | 10 |
| 12 | Allen, Terrell | * | 25 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 0 | 0 | 0 | 2 |
| 55 | Myles, Tyshawn | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 11 | Allen, Tavon | 24 | 1 - 9 | 1 - 9 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Bah, Mohamed | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Cartwright, Andrew | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 8-28 | 8-12 | 10-20 | 30 | 22 | 12 | 5 | 0 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 4-13 | 4-6 |
| 32.0% | 30.8% | 66.7% | |
| 2nd Half | 14-34 | 4-15 | 4-6 |
| 41.2% | 26.7% | 66.7% | |
| Total | 22-59 | 8-28 | 8-12 |
| 37.3% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 9
Delaware - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | King-davis, Marvin | * | 32 | 7 - 11 | 0 - 0 | 9 - 14 | 1 - 8 | 9 | 3 | 1 | 1 | 1 | 0 | 23 |
| 22 | Hayes, Cazmon | * | 36 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 7 | 7 | 0 | 2 | 1 | 0 | 0 | 13 |
| 3 | Mosley, Anthony | * | 39 | 1 - 6 | 0 - 2 | 9 - 11 | 0 - 7 | 7 | 0 | 4 | 3 | 1 | 1 | 11 |
| 11 | Pinkard, Devonne | * | 34 | 3 - 7 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| 2 | Harris, Barnett | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| 1 | Holden, Kory | 35 | 3 - 5 | 0 - 1 | 6 - 6 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 12 | |
| 15 | Jeffers, Maurice | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mcroy, Curtis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-38 | 5-13 | 26-33 | 3-30 | 33 | 15 | 10 | 9 | 2 | 2 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 2-9 | 6-9 |
| 40.0% | 22.2% | 66.7% | |
| 2nd Half | 11-18 | 3-4 | 20-24 |
| 61.1% | 75.0% | 83.3% | |
| Total | 19-38 | 5-13 | 26-33 |
| 50.0% | 38.5% | 78.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 12












