University of Delaware Athletics
Fairleigh Dickinson vs Delaware
Fairleigh Dickinson - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiggetts, Stephan | * | 34 | 5 - 10 | 3 - 6 | 9 - 14 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 22 |
5 | Potts JR, Earl | * | 34 | 7 - 15 | 4 - 10 | 3 - 5 | 2 - 7 | 9 | 5 | 0 | 2 | 0 | 1 | 21 |
15 | Townes, Marques | * | 32 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 6 | 2 | 0 | 1 | 9 |
2 | Anderson, Darian | * | 34 | 4 - 11 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 1 | 8 |
34 | Holloway, Mike | * | 23 | 4 - 7 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 5 | 1 | 2 | 0 | 2 | 8 |
13 | O'garro, Tyrone | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | |
22 | Edge, Darnell | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
23 | Nehme, Ghassan | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Curry, Daron | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Rhoden, Dondre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Miller, Malik | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 8-23 | 12-21 | 9-24 | 33 | 27 | 14 | 11 | 0 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-14 | 3-4 |
35.5% | 28.6% | 75.0% | |
2nd Half | 15-28 | 4-9 | 9-17 |
53.6% | 44.4% | 52.9% | |
Total | 26-59 | 8-23 | 12-21 |
44.1% | 34.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 4
Delaware - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holden, Kory | * | 38 | 8 - 16 | 5 - 8 | 0 - 0 | 0 - 5 | 5 | 4 | 6 | 2 | 0 | 1 | 21 |
21 | King-davis, Marvin | * | 34 | 4 - 11 | 0 - 0 | 6 - 10 | 5 - 5 | 10 | 1 | 3 | 0 | 1 | 0 | 14 |
15 | Jeffers, Maurice | * | 22 | 4 - 6 | 0 - 0 | 3 - 8 | 3 - 6 | 9 | 2 | 0 | 1 | 0 | 0 | 11 |
22 | Hayes, Cazmon | * | 33 | 3 - 10 | 0 - 6 | 2 - 5 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 4 | 8 |
12 | Corbett, Chivarsky | * | 34 | 3 - 10 | 1 - 7 | 0 - 2 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 1 | 7 |
3 | Mosley, Anthony | 19 | 2 - 2 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | |
23 | Johnson, Skye | 11 | 0 - 2 | 0 - 0 | 4 - 4 | 5 - 2 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | |
2 | Harris, Barnett | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
11 | Pinkard, Devonne | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Locke, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 6-21 | 17-34 | 17-31 | 48 | 20 | 15 | 12 | 2 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 3-12 | 8-13 |
38.2% | 25.0% | 61.5% | |
2nd Half | 12-25 | 3-9 | 9-21 |
48.0% | 33.3% | 42.9% | |
Total | 25-59 | 6-21 | 17-34 |
42.4% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 12