University of Delaware Athletics
Delaware vs Iona
Delaware - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | King-davis, Marvin | * | 37 | 5 - 12 | 0 - 1 | 6 - 8 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 2 | 16 |
| 11 | Pinkard, Devonne | * | 38 | 4 - 8 | 1 - 3 | 6 - 6 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 15 |
| 12 | Corbett, Chivarsky | * | 36 | 6 - 9 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 15 |
| 1 | Holden, Kory | * | 35 | 4 - 12 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 4 | 8 | 6 | 0 | 0 | 10 |
| 23 | Johnson, Skye | * | 25 | 2 - 3 | 0 - 0 | 6 - 6 | 3 - 2 | 5 | 4 | 0 | 3 | 2 | 0 | 10 |
| 3 | Mosley, Anthony | 11 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 2 | 7 | |
| 2 | Harris, Barnett | 15 | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 10 | McRoy, Curtis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Locke, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lochner, Curtis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 5-15 | 22-26 | 8-24 | 32 | 19 | 14 | 15 | 3 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 3-7 | 4-4 |
| 53.8% | 42.9% | 100.0% | |
| 2nd Half | 11-24 | 2-8 | 18-22 |
| 45.8% | 25.0% | 81.8% | |
| Total | 25-50 | 5-15 | 22-26 |
| 50.0% | 33.3% | 84.6% |
Technical Fouls: Harris, Barnett (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 11
Iona - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | English, A.J. | * | 37 | 6 - 13 | 3 - 9 | 10 - 10 | 0 - 4 | 4 | 1 | 10 | 0 | 2 | 0 | 25 |
| 4 | Casimir, Schadrac | * | 28 | 5 - 9 | 4 - 8 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 2 | 16 |
| 15 | Much, Deyshonee | * | 33 | 4 - 6 | 4 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 12 |
| 1 | Williams, Isaiah | * | 30 | 4 - 8 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 0 | 1 | 0 | 12 |
| 23 | Washington, Jordan | * | 16 | 5 - 11 | 0 - 0 | 2 - 6 | 3 - 5 | 8 | 4 | 0 | 1 | 1 | 1 | 12 |
| 25 | Rountree, Aaron | 20 | 3 - 6 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 1 | 6 | |
| 22 | Bessick, Taylor | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 3 | Muhammad, Ibn | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | |
| 13 | Proctor, Jahaad | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 00 | McGill, Rickey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Nwokeabia, Benjamin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Westrop, Saren | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 16-34 | 16-21 | 8-19 | 27 | 20 | 23 | 10 | 4 | 11 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 9-17 | 8-10 |
| 45.5% | 52.9% | 80.0% | |
| 2nd Half | 15-26 | 7-17 | 8-11 |
| 57.7% | 41.2% | 72.7% | |
| Total | 30-59 | 16-34 | 16-21 |
| 50.8% | 47.1% | 76.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 15














