University of Delaware Athletics
Iona vs Delaware
Iona - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Jordan | * | 7 - 13 | 0 - 0 | 3 - 5 | 2 - 6 | |||||||||
Severe, Jon | * | 4 - 7 | 3 - 6 | 1 - 2 | 0 - 0 | |||||||||
Much, Deyshonee | * | 3 - 10 | 1 - 5 | 0 - 0 | 2 - 2 | |||||||||
Crawford, E.j. | * | 2 - 7 | 1 - 4 | 1 - 3 | 0 - 7 | |||||||||
00 | Mcgill, Rickey | * | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||
Casimir, Schadrac | 2 - 8 | 2 - 7 | 2 - 2 | 0 - 2 | ||||||||||
Cassell Jr., Sam | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Bessick, Taylor | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Svandrlik, Jan | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 20-58 | 7-27 | 7-12 | 10-24 | 34 | 18 | 14 | 14 | 5 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-13 | 5-7 |
32.3% | 23.1% | 71.4% | |
2nd Half | 10-27 | 4-14 | 2-5 |
37.0% | 28.6% | 40.0% | |
Total | 20-58 | 7-27 | 7-12 |
34.5% | 25.9% | 58.3% |
Technical Fouls: Washington, Jordan (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 10
Delaware - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-7 | 6-6 |
42.3% | 42.9% | 100.0% | |
2nd Half | 10-26 | 3-9 | 9-15 |
38.5% | 33.3% | 60.0% | |
Total | 21-52 | 6-16 | 15-21 |
40.4% | 37.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 14