University of Delaware Athletics
Northeastern vs Delaware
Northeastern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Tj | * | 40 | 9 - 19 | 3 - 6 | 7 - 9 | 3 - 2 | 5 | 1 | 1 | 4 | 1 | 2 | 28 |
| 00 | Murphy, Alex | * | 35 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 1 | 0 | 9 |
| 20 | Begley, Devon | * | 34 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 3 | 1 | 1 | 8 |
| 1 | Occeus, Shawn | * | 23 | 2 - 3 | 2 - 3 | 0 - 2 | 0 - 4 | 4 | 5 | 0 | 1 | 1 | 2 | 6 |
| 30 | Green, Anthony | * | 17 | 0 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Boursiquot, Max | 27 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | |
| 2 | Brace, Bolden | 22 | 1 - 6 | 1 - 6 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | |
| 21 | Ford, Sajon | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Marshall, Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 9-23 | 7-14 | 7-25 | 32 | 19 | 10 | 13 | 5 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 2-6 | 1-4 |
| 47.8% | 33.3% | 25.0% | |
| 2nd Half | 12-31 | 7-17 | 6-10 |
| 38.7% | 41.2% | 60.0% | |
| Total | 23-54 | 9-23 | 7-14 |
| 42.6% | 39.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 11
Delaware - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daly, Ryan | * | 39 | 8 - 17 | 4 - 5 | 7 - 7 | 0 - 6 | 6 | 1 | 3 | 0 | 0 | 1 | 27 |
| 22 | Hayes, Cazmon | * | 37 | 6 - 13 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 4 | 2 | 13 |
| 5 | Carter, Eric | * | 23 | 1 - 3 | 0 - 0 | 9 - 11 | 2 - 3 | 5 | 4 | 1 | 1 | 1 | 0 | 11 |
| 1 | Corbett, Chivarsky | * | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Mosley, Anthony | * | 24 | 0 - 1 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 1 | 1 |
| 11 | Pinkard, Devonne | 25 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | |
| 4 | Bryant, Darian | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 2 | Harris, Barnett | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 23 | Johnson, Skye | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 8-19 | 17-22 | 5-28 | 33 | 15 | 10 | 11 | 6 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-9 | 2-3 |
| 42.3% | 44.4% | 66.7% | |
| 2nd Half | 11-24 | 4-10 | 15-19 |
| 45.8% | 40.0% | 78.9% | |
| Total | 22-50 | 8-19 | 17-22 |
| 44.0% | 42.1% | 77.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 15
















