University of Delaware Athletics
Delaware vs Towson
Delaware - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daly, Ryan | * | 36 | 6 - 11 | 3 - 4 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 2 | 17 |
| 3 | Mosley, Anthony | * | 24 | 3 - 4 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 1 | 5 | 0 | 0 | 8 |
| 22 | Hayes, Cazmon | * | 30 | 3 - 8 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 3 | 2 | 1 | 7 |
| 4 | Bryant, Darian | * | 35 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 0 | 6 |
| 2 | Harris, Barnett | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Johnson, Skye | 18 | 4 - 10 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 3 | 0 | 0 | 3 | 1 | 8 | |
| 11 | Pinkard, Devonne | 17 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 5 | Carter, Eric | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Corbett, Chivarsky | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Cushing, Jacob | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Mcroy, Curtis | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Lochner, Curtis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 7-18 | 5-14 | 7-19 | 26 | 21 | 9 | 14 | 7 | 4 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-8 | 4-8 |
| 42.3% | 25.0% | 50.0% | |
| 2nd Half | 11-27 | 5-10 | 1-6 |
| 40.7% | 50.0% | 16.7% | |
| Total | 22-53 | 7-18 | 5-14 |
| 41.5% | 38.9% | 35.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 18
Towson - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Starr, Brian | * | 27 | 6 - 8 | 3 - 3 | 3 - 3 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 4 | 18 |
| 24 | Adala Moto, William | * | 26 | 4 - 9 | 0 - 0 | 4 - 5 | 3 - 7 | 10 | 2 | 2 | 3 | 0 | 1 | 12 |
| 3 | Morman, Deshaun | * | 22 | 3 - 9 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
| 23 | Morsell, Mike | * | 25 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 6 |
| 44 | Thomas, Alex | * | 15 | 1 - 5 | 0 - 0 | 0 - 4 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Davis, John | 20 | 8 - 10 | 0 - 1 | 2 - 2 | 5 - 4 | 9 | 2 | 0 | 0 | 0 | 0 | 18 | |
| 2 | Mcneil, Jordan | 15 | 3 - 4 | 1 - 2 | 2 - 6 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 4 | Gorham, Justin | 16 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 33 | Keith II, Eddie | 22 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | |
| 11 | Tunstall, Dennis | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Martin, Zane | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Rolle, Van | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-61 | 5-11 | 14-25 | 14-28 | 42 | 14 | 14 | 9 | 3 | 9 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-7 | 6-12 |
| 46.7% | 28.6% | 50.0% | |
| 2nd Half | 18-31 | 3-4 | 8-13 |
| 58.1% | 75.0% | 61.5% | |
| Total | 32-61 | 5-11 | 14-25 |
| 52.5% | 45.5% | 56.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 38



















