University of Delaware Athletics
Towson vs Delaware
Towson - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Morsell, Mike | * | 27 | 5 - 10 | 2 - 5 | 5 - 6 | 0 - 4 | 4 | 2 | 2 | 0 | 2 | 1 | 17 |
| 44 | Thomas, Alex | * | 18 | 5 - 5 | 0 - 0 | 3 - 7 | 3 - 3 | 6 | 4 | 0 | 0 | 0 | 0 | 13 |
| 3 | Morman, Deshaun | * | 32 | 5 - 9 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 2 | 2 | 2 | 11 |
| 24 | Adala Moto, William | * | 28 | 2 - 9 | 0 - 2 | 2 - 2 | 2 - 10 | 12 | 3 | 2 | 1 | 0 | 1 | 6 |
| 22 | Starr, Brian | * | 25 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
| 10 | Davis, John | 23 | 5 - 8 | 0 - 0 | 2 - 7 | 4 - 5 | 9 | 1 | 2 | 1 | 1 | 0 | 12 | |
| 33 | Keith II, Eddie | 18 | 3 - 3 | 3 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 0 | 10 | |
| 00 | Martin, Zane | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | |
| 4 | Gorham, Justin | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | Mcneil, Jordan | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Tunstall, Dennis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 6-15 | 17-30 | 12-32 | 44 | 19 | 12 | 10 | 8 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 3-10 | 9-15 |
| 46.7% | 30.0% | 60.0% | |
| 2nd Half | 12-25 | 3-5 | 8-15 |
| 48.0% | 60.0% | 53.3% | |
| Total | 26-55 | 6-15 | 17-30 |
| 47.3% | 40.0% | 56.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
Delaware - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daly, Ryan | * | 38 | 7 - 16 | 4 - 8 | 3 - 3 | 0 - 7 | 7 | 4 | 1 | 4 | 2 | 1 | 21 |
| 3 | Mosley, Anthony | * | 32 | 2 - 5 | 0 - 1 | 7 - 7 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 4 | 11 |
| 1 | Corbett, Chivarsky | * | 27 | 3 - 7 | 1 - 4 | 1 - 3 | 2 - 2 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
| 22 | Hayes, Cazmon | * | 29 | 1 - 8 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 0 | 5 |
| 5 | Carter, Eric | * | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 |
| 4 | Bryant, Darian | 21 | 2 - 6 | 1 - 3 | 3 - 5 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 11 | Pinkard, Devonne | 19 | 1 - 4 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 2 | Harris, Barnett | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | |
| 35 | Cushing, Jacob | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-51 | 7-19 | 17-23 | 6-24 | 30 | 23 | 8 | 12 | 7 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 4-8 | 5-8 |
| 33.3% | 50.0% | 62.5% | |
| 2nd Half | 10-30 | 3-11 | 12-15 |
| 33.3% | 27.3% | 80.0% | |
| Total | 17-51 | 7-19 | 17-23 |
| 33.3% | 36.8% | 73.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 11
















