University of Delaware Athletics
UNCW vs Delaware
UNCW - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryce, C.j. | * | 38 | 10 - 14 | 3 - 6 | 4 - 5 | 2 - 4 | 6 | 1 | 4 | 2 | 0 | 1 | 27 |
| 10 | Ingram, Denzel | * | 39 | 6 - 12 | 5 - 11 | 6 - 7 | 1 - 1 | 2 | 3 | 8 | 4 | 0 | 0 | 23 |
| 15 | Cacok, Devontae | * | 33 | 6 - 6 | 0 - 0 | 4 - 9 | 4 - 6 | 10 | 3 | 1 | 1 | 0 | 0 | 16 |
| 1 | Flemmings, Chris | * | 37 | 4 - 10 | 2 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 5 | 0 | 1 | 12 |
| 00 | Mosley, Ambrose | * | 28 | 3 - 6 | 3 - 6 | 2 - 2 | 1 - 0 | 1 | 2 | 5 | 0 | 0 | 0 | 11 |
| 21 | Bryan, Marcus | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Talley, Jordon | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Richmond, Jaquel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fornes, Jaylen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-52 | 13-31 | 18-25 | 11-17 | 28 | 17 | 22 | 13 | 0 | 3 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-16 | 1-3 |
| 54.8% | 31.3% | 33.3% | |
| 2nd Half | 13-21 | 8-15 | 17-22 |
| 61.9% | 53.3% | 77.3% | |
| Total | 30-52 | 13-31 | 18-25 |
| 57.7% | 41.9% | 72.0% |
Technical Fouls: Ingram, Denzel (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 2
Delaware - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daly, Ryan | * | 36 | 10 - 16 | 4 - 9 | 4 - 5 | 3 - 3 | 6 | 2 | 3 | 0 | 0 | 1 | 28 |
| 3 | Mosley, Anthony | * | 37 | 5 - 8 | 0 - 1 | 5 - 6 | 0 - 3 | 3 | 3 | 6 | 7 | 0 | 4 | 15 |
| 22 | Hayes, Cazmon | * | 36 | 4 - 8 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 2 | 11 |
| 4 | Bryant, Darian | * | 22 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2 | Harris, Barnett | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 1 | Corbett, Chivarsky | 25 | 7 - 11 | 3 - 6 | 1 - 3 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 2 | 18 | |
| 23 | Johnson, Skye | 25 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | |
| 5 | Carter, Eric | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Pinkard, Devonne | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-52 | 9-21 | 14-19 | 9-14 | 23 | 22 | 14 | 15 | 1 | 10 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 3-6 | 10-11 |
| 50.0% | 50.0% | 90.9% | |
| 2nd Half | 18-30 | 6-15 | 4-8 |
| 60.0% | 40.0% | 50.0% | |
| Total | 29-52 | 9-21 | 14-19 |
| 55.8% | 42.9% | 73.7% |
Technical Fouls: Corbett, Chivarsky (1); Team (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 23
















