University of Delaware Athletics
CSU Bakersfield vs Delaware
CSU Bakersfield - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Joiner, Jarkel | * | 34 | 7 - 17 | 5 - 9 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 |
2 | Holden, Rickey | * | 36 | 3 - 10 | 0 - 5 | 3 - 3 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 3 | 9 |
13 | Briggs, Shon | * | 27 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 6 |
1 | Wrapp, Brent | * | 22 | 1 - 3 | 1 - 3 | 3 - 4 | 2 - 3 | 5 | 4 | 7 | 2 | 0 | 1 | 6 |
10 | Davis, Justin | * | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 5 |
15 | Ndoye, Fallou | 16 | 3 - 5 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 5 | 0 | 3 | 1 | 0 | 9 | |
21 | Lee, Greg | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | |
22 | Aly, Moataz | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | |
11 | Mccall, Justin | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Durham, Damiyne | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-50 | 7-21 | 15-18 | 5-19 | 24 | 27 | 11 | 11 | 2 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 5-13 | 4-5 |
37.5% | 38.5% | 80.0% | |
2nd Half | 11-26 | 2-8 | 11-13 |
42.3% | 25.0% | 84.6% | |
Total | 20-50 | 7-21 | 15-18 |
40.0% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 13
Delaware - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kevin | * | 35 | 7 - 11 | 4 - 7 | 4 - 6 | 1 - 5 | 6 | 2 | 3 | 1 | 2 | 1 | 22 |
00 | Daly, Ryan | * | 36 | 6 - 10 | 3 - 5 | 5 - 9 | 0 - 9 | 9 | 2 | 5 | 1 | 0 | 0 | 20 |
5 | Carter, Eric | * | 29 | 4 - 6 | 0 - 0 | 7 - 11 | 4 - 6 | 10 | 4 | 2 | 1 | 0 | 0 | 15 |
2 | Allen, Ryan | * | 36 | 2 - 10 | 2 - 9 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
11 | Walker, Chyree | * | 22 | 1 - 5 | 0 - 2 | 1 - 1 | 3 - 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Bryant, Darian | 29 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | |
10 | Rufo, Connor | 1 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Johnson, Skye | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
15 | Lochner, Curtis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 10-27 | 22-33 | 12-27 | 39 | 21 | 12 | 12 | 2 | 2 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-16 | 9-16 |
42.9% | 31.3% | 56.3% | |
2nd Half | 10-22 | 5-11 | 13-17 |
45.5% | 45.5% | 76.5% | |
Total | 22-50 | 10-27 | 22-33 |
44.0% | 37.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 8