University of Delaware Athletics
Wesley vs Delaware
Wesley - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cameron, Brian | * | 35 | 11 - 19 | 4 - 7 | 4 - 5 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 2 | 30 |
| 3 | Anderson, Evan | * | 34 | 3 - 10 | 1 - 5 | 9 - 10 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 2 | 16 |
| 21 | Lawson, JW | * | 30 | 4 - 6 | 1 - 1 | 4 - 7 | 0 - 4 | 4 | 1 | 0 | 6 | 0 | 0 | 13 |
| 2 | Craven, Tyrone | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
| 00 | Clemons, Paul | * | 21 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 0 | 0 | 2 | 0 |
| 30 | Charles, Derick | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 20 | Stefanides, Mychal | 17 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 33 | Lewis, Brandon | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 40 | Babalola, Tolu | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Blaine, Hura | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Cook, George | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Scott, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sirmons, Craig | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Chaney, Christian | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Braxton, Terrence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 7-17 | 21-28 | 6-21 | 27 | 18 | 11 | 11 | 0 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-8 | 11-12 |
| 42.3% | 37.5% | 91.7% | |
| 2nd Half | 14-29 | 4-9 | 10-16 |
| 48.3% | 44.4% | 62.5% | |
| Total | 25-55 | 7-17 | 21-28 |
| 45.5% | 41.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 17
Delaware - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daly, Ryan | * | 30 | 10 - 15 | 1 - 3 | 2 - 4 | 6 - 3 | 9 | 1 | 2 | 0 | 0 | 1 | 23 |
| 3 | Mosley, Anthony | * | 30 | 3 - 7 | 0 - 0 | 5 - 6 | 1 - 5 | 6 | 5 | 4 | 3 | 0 | 2 | 11 |
| 5 | Carter, Eric | * | 18 | 3 - 4 | 0 - 0 | 4 - 6 | 3 - 5 | 8 | 2 | 4 | 2 | 1 | 1 | 10 |
| 1 | Anderson, Kevin | * | 33 | 4 - 9 | 0 - 4 | 1 - 2 | 0 - 6 | 6 | 3 | 6 | 3 | 2 | 1 | 9 |
| 4 | Bryant, Darian | * | 24 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 4 |
| 20 | Woods, Derrick | 18 | 5 - 8 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 2 | 0 | 1 | 0 | 11 | |
| 11 | Walker, Chyree | 19 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 10 | |
| 25 | Johnson, Skye | 9 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 22 | Cushing, Jacob | 15 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Lochner, Curtis | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Rufo, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-67 | 1-12 | 16-26 | 16-28 | 44 | 21 | 24 | 12 | 4 | 7 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 1-5 | 12-16 |
| 57.6% | 20.0% | 75.0% | |
| 2nd Half | 19-34 | 0-7 | 4-10 |
| 55.9% | 0.0% | 40.0% | |
| Total | 38-67 | 1-12 | 16-26 |
| 56.7% | 8.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 36

















