University of Delaware Athletics
Chestnut Hill vs Delaware
Chestnut Hill - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Mcwade, ED | * | 20 | 4 - 7 | 1 - 2 | 2 - 4 | 4 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 11 |
13 | Talford, Cartier | * | 23 | 4 - 14 | 1 - 7 | 1 - 2 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
5 | Thompson, Dexter | * | 26 | 4 - 9 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 2 | 8 |
1 | Pitts, Trevonn | * | 18 | 3 - 9 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 6 | 0 | 2 | 6 |
25 | Letterlough, Roman | * | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 1 | 4 |
14 | Butler, Keyon | 13 | 4 - 7 | 1 - 1 | 2 - 5 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | |
30 | Flach, Colin | 14 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
10 | Rogat, Alex | 18 | 1 - 6 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | |
2 | Bailey, Juston | 15 | 1 - 6 | 0 - 3 | 1 - 3 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | |
21 | Warrick, Amir | 19 | 0 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | |
12 | Awl, Liban | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
00 | Miller, Billy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 24-75 | 5-22 | 9-17 | 18-23 | 41 | 21 | 9 | 16 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 2-11 | 4-6 |
33.3% | 18.2% | 66.7% | |
2nd Half | 13-42 | 3-11 | 5-11 |
31.0% | 27.3% | 45.5% | |
Total | 24-75 | 5-22 | 9-17 |
32.0% | 22.7% | 52.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Delaware - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryant, Darian | * | 26 | 6 - 9 | 3 - 4 | 3 - 5 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
5 | Carter, Eric | * | 21 | 6 - 8 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 2 | 3 | 2 | 1 | 1 | 15 |
1 | Anderson, Kevin | * | 21 | 5 - 8 | 0 - 0 | 3 - 3 | 3 - 6 | 9 | 2 | 4 | 0 | 2 | 4 | 13 |
13 | Johnson, Ryan | * | 26 | 4 - 8 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 5 | 1 | 1 | 1 | 9 |
33 | Goss, Collin | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 5 | 1 | 1 | 1 | 0 | 4 |
22 | Cushing, Jacob | 20 | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 13 | |
12 | Horton, Ithiel | 25 | 2 - 7 | 1 - 4 | 5 - 6 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 10 | |
32 | Veretto, Matt | 24 | 3 - 8 | 1 - 4 | 2 - 5 | 4 - 4 | 8 | 3 | 0 | 1 | 1 | 0 | 9 | |
23 | Long, Davis | 13 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | |
10 | Rufo, Connor | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-64 | 11-25 | 19-27 | 11-37 | 48 | 20 | 18 | 14 | 6 | 8 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 7-13 | 7-12 |
56.3% | 53.8% | 58.3% | |
2nd Half | 17-32 | 4-12 | 12-15 |
53.1% | 33.3% | 80.0% | |
Total | 35-64 | 11-25 | 19-27 |
54.7% | 44.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 26
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 41