University of Delaware Athletics
Elon vs Delaware
Elon - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Steven Santa Ana | * | 34 | 7 - 14 | 3 - 8 | 1 - 1 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 0 | 18 |
41 | Tyler Seibring | * | 34 | 7 - 11 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 0 | 17 |
12 | Nathan Priddy | * | 36 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 0 | 10 |
1 | Chuck Hannah | * | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 0 | 0 | 0 | 4 |
00 | Kris Wooten | * | 24 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
20 | Sheldon Eberhardt | 26 | 4 - 11 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 4 | 0 | 0 | 0 | 11 | |
33 | Simon Wright | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Federico Poser | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | |
10 | Karolis Kundrotas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Andy Pack | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
42 | Duje Radja | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seth Fuller | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 8-28 | 5-5 | 7-21 | 28 | 18 | 17 | 8 | 2 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-13 | 0-0 |
51.9% | 30.8% | 0.0% | |
2nd Half | 12-33 | 4-15 | 5-5 |
36.4% | 26.7% | 100.0% | |
Total | 26-60 | 8-28 | 5-5 |
43.3% | 28.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 13
Delaware - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allen, Ryan | * | 36 | 7 - 13 | 5 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 2 | 19 |
5 | Carter, Eric | * | 29 | 2 - 7 | 0 - 0 | 8 - 9 | 4 - 8 | 12 | 3 | 3 | 3 | 0 | 0 | 12 |
4 | Bryant, Darian | * | 38 | 5 - 11 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 11 |
1 | Anderson, Kevin | * | 34 | 2 - 4 | 1 - 1 | 6 - 8 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 11 |
32 | Veretto, Matt | * | 22 | 2 - 4 | 2 - 4 | 3 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
33 | Goss, Collin | 10 | 3 - 4 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | |
13 | Johnson, Ryan | 14 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | |
12 | Horton, Ithiel | 15 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | |
10 | Rufo, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Long, Davis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-47 | 11-22 | 20-28 | 8-27 | 35 | 12 | 15 | 10 | 0 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 8-14 | 8-10 |
42.9% | 57.1% | 80.0% | |
2nd Half | 11-19 | 3-8 | 12-18 |
57.9% | 37.5% | 66.7% | |
Total | 23-47 | 11-22 | 20-28 |
48.9% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 15