University of Delaware Athletics
Delaware vs Hofstra
Delaware - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kevin | * | 28 | 1 - 9 | 0 - 4 | 6 - 7 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
00 | Allen, Ryan | * | 28 | 3 - 10 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 8 |
5 | Carter, Eric | * | 20 | 3 - 9 | 0 - 0 | 1 - 2 | 5 - 3 | 8 | 3 | 2 | 3 | 0 | 0 | 7 |
4 | Bryant, Darian | * | 23 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
12 | Horton, Ithiel | * | 31 | 0 - 10 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
32 | Veretto, Matt | 23 | 4 - 10 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | |
33 | Goss, Collin | 17 | 2 - 5 | 1 - 1 | 1 - 2 | 3 - 5 | 8 | 1 | 2 | 1 | 1 | 0 | 6 | |
22 | Cushing, Jacob | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
13 | Johnson, Ryan | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | |
23 | Long, Davis | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Rufo, Connor | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-61 | 5-24 | 9-13 | 10-20 | 30 | 14 | 10 | 13 | 2 | 3 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 2-13 | 2-4 |
23.3% | 15.4% | 50.0% | |
2nd Half | 9-31 | 3-11 | 7-9 |
29.0% | 27.3% | 77.8% | |
Total | 16-61 | 5-24 | 9-13 |
26.2% | 20.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 0
Bench Points: 20
Hofstra - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wright-foreman, Justin | * | 29 | 10 - 14 | 5 - 6 | 4 - 4 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 1 | 29 |
5 | Pemberton, Eli | * | 25 | 5 - 9 | 0 - 2 | 7 - 8 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 2 | 17 |
00 | Coburn, Tareq | * | 25 | 3 - 5 | 3 - 4 | 3 - 4 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 1 | 12 |
4 | Buie, Desure | * | 25 | 3 - 4 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 3 | 9 |
23 | Taylor, Jacquil | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 10 | 12 | 2 | 0 | 3 | 1 | 0 | 2 |
20 | Ray, Jalen | 29 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 8 | |
15 | Trueheart, Stafford | 12 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | |
2 | Wormley, Kenny | 9 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | Radovic, Matija | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | Schutte, Kevin | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
30 | Dwyer, Dan | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
24 | Klementowicz, Connor | 6 | 0 - 1 | 0 - 1 | 0 - 1 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-58 | 14-23 | 15-19 | 8-33 | 41 | 14 | 15 | 10 | 4 | 9 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 6-10 | 8-9 |
63.0% | 60.0% | 88.9% | |
2nd Half | 14-31 | 8-13 | 7-10 |
45.2% | 61.5% | 70.0% | |
Total | 31-58 | 14-23 | 15-19 |
53.4% | 60.9% | 78.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 22