University of Delaware Athletics
Hofstra vs Delaware
Hofstra - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Justin Wright-forema | * | 32 | 12 - 17 | 4 - 6 | 0 - 1 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 1 | 28 |
5 | Eli Pemberton | * | 39 | 7 - 13 | 1 - 5 | 5 - 6 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 20 |
4 | Desure Buie | * | 34 | 4 - 7 | 0 - 0 | 8 - 8 | 1 - 3 | 4 | 2 | 5 | 3 | 0 | 2 | 16 |
23 | Jacquil Taylor | * | 32 | 5 - 7 | 0 - 0 | 0 - 0 | 5 - 8 | 13 | 1 | 1 | 1 | 2 | 2 | 10 |
00 | Tareq Coburn | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
20 | Jalen Ray | 30 | 3 - 5 | 2 - 4 | 5 - 5 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | |
15 | Stafford Trueheart | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
30 | Dan Dwyer | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
2 | Kenny Wormley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Matija Radovic | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kevin Schutte | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Connor Klementowicz | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-55 | 8-17 | 18-20 | 10-25 | 35 | 13 | 17 | 9 | 2 | 7 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-10 | 10-12 |
53.8% | 60.0% | 83.3% | |
2nd Half | 19-29 | 2-7 | 8-8 |
65.5% | 28.6% | 100.0% | |
Total | 33-55 | 8-17 | 18-20 |
60.0% | 47.1% | 90.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 18
Delaware - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Horton, Ithiel | * | 34 | 9 - 15 | 6 - 10 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 2 | 26 |
5 | Carter, Eric | * | 30 | 7 - 10 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 1 | 4 | 0 | 0 | 15 |
13 | Johnson, Ryan | * | 13 | 1 - 3 | 0 - 0 | 1 - 5 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
22 | Cushing, Jacob | * | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
4 | Bryant, Darian | * | 29 | 1 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
1 | Anderson, Kevin | 35 | 3 - 8 | 0 - 3 | 1 - 2 | 2 - 1 | 3 | 1 | 6 | 2 | 0 | 0 | 7 | |
00 | Allen, Ryan | 29 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
33 | Goss, Collin | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
10 | Rufo, Connor | 0 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
32 | Veretto, Matt | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
23 | Long, Davis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 10-24 | 6-12 | 8-14 | 22 | 17 | 11 | 10 | 0 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-8 | 6-12 |
39.3% | 37.5% | 50.0% | |
2nd Half | 16-28 | 7-16 | 0-0 |
57.1% | 43.8% | 0.0% | |
Total | 27-56 | 10-24 | 6-12 |
48.2% | 41.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 21