University of Delaware Athletics
Delaware vs Maryland
Delaware - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-10 | 3-5 |
37.9% | 20.0% | 60.0% | |
2nd Half | 15-36 | 4-13 | 6-6 |
41.7% | 30.8% | 100.0% | |
Total | 26-65 | 6-23 | 9-11 |
40.0% | 26.1% | 81.8% |
Technical Fouls: Carter, Eric (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 21
Maryland - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jalen | * | 8 - 15 | 0 - 2 | 3 - 6 | 9 - 4 | |||||||||
Cowan, Anthony | * | 4 - 14 | 0 - 5 | 7 - 10 | 0 - 6 | |||||||||
Fernando, Bruno | * | 6 - 6 | 0 - 0 | 3 - 4 | 3 - 1 | |||||||||
Wiggins, Aaron | * | 1 - 8 | 1 - 6 | 4 - 4 | 0 - 7 | |||||||||
Morsell, Darryl | * | 2 - 7 | 1 - 3 | 2 - 4 | 0 - 3 | |||||||||
Ayala, Eric | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Lindo Jr., Ricky | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
0 | Tomaic, Joshua | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Smith Jr., Serrel | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Bender, Ivan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 196 | 25-62 | 2-19 | 21-30 | 15-29 | 44 | 14 | 13 | 12 | 7 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-11 | 10-11 |
51.6% | 18.2% | 90.9% | |
2nd Half | 9-31 | 0-8 | 11-19 |
29.0% | 0.0% | 57.9% | |
Total | 25-62 | 2-19 | 21-30 |
40.3% | 10.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 10