University of Delaware Athletics
Navy vs Delaware
Navy - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Cam | * | 4 - 11 | 2 - 3 | 3 - 4 | 0 - 2 | |||||||||
Kiernan, George | * | 4 - 14 | 2 - 5 | 3 - 3 | 4 - 2 | |||||||||
Abdullah, Hasan | * | 4 - 10 | 2 - 5 | 2 - 2 | 0 - 4 | |||||||||
Carter Jr., John | * | 2 - 7 | 0 - 2 | 5 - 6 | 3 - 5 | |||||||||
Wieck, Evan | * | 4 - 5 | 0 - 0 | 1 - 2 | 4 - 2 | |||||||||
Ogele, Danny | 5 - 8 | 1 - 1 | 1 - 3 | 2 - 4 | ||||||||||
Loehr, Luke | 4 - 7 | 0 - 1 | 1 - 1 | 3 - 1 | ||||||||||
00 | Strong, Josiah | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Summers, Greg | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Njoku, Richard | 0 - 2 | 0 - 0 | 0 - 2 | 3 - 1 | ||||||||||
Pearson, Ryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 28-67 | 8-18 | 16-23 | 22-23 | 45 | 17 | 13 | 5 | 1 | 3 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-40 | 3-11 | 4-7 |
32.5% | 27.3% | 57.1% | |
2nd Half | 15-27 | 5-7 | 12-16 |
55.6% | 71.4% | 75.0% | |
Total | 28-67 | 8-18 | 16-23 |
41.8% | 44.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 24
Delaware - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 4-10 | 2-4 |
45.5% | 40.0% | 50.0% | |
2nd Half | 15-29 | 5-12 | 4-11 |
51.7% | 41.7% | 36.4% | |
Total | 25-51 | 9-22 | 6-15 |
49.0% | 40.9% | 40.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 7