University of Delaware Athletics
Delaware vs Stony Brook
Delaware - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-13 | 7-8 |
37.0% | 23.1% | 87.5% | |
2nd Half | 14-28 | 8-12 | 2-2 |
50.0% | 66.7% | 100.0% | |
Total | 24-55 | 11-25 | 9-10 |
43.6% | 44.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 15
Stony Brook - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeboah, Akwasi | * | 9 - 19 | 5 - 8 | 2 - 2 | 1 - 3 | |||||||||
Latimer, Miles | * | 4 - 9 | 4 - 7 | 2 - 2 | 1 - 2 | |||||||||
00 | Cornish, Jaron | * | 5 - 11 | 0 - 4 | 2 - 2 | 0 - 4 | ||||||||
Olaniyi, Elijah | * | 5 - 11 | 1 - 2 | 1 - 2 | 2 - 3 | |||||||||
Otchere, Jeff | * | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 8 | |||||||||
Garcia, Andrew | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Long, Corry | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Moor, Jules | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Ochefu, Anthony | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Mckenzie, Jordan | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Christie, Alex | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 28-69 | 11-25 | 7-8 | 15-27 | 42 | 12 | 14 | 6 | 5 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 7-13 | 2-2 |
35.1% | 53.8% | 100.0% | |
2nd Half | 15-32 | 4-12 | 5-6 |
46.9% | 33.3% | 83.3% | |
Total | 28-69 | 11-25 | 7-8 |
40.6% | 44.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 9