University of Delaware Athletics
Hofstra vs Delaware
Hofstra - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Buie, Desure | * | 39 | 10 - 18 | 3 - 7 | 4 - 4 | 1 - 5 | 6 | 0 | 9 | 2 | 0 | 3 | 27 |
| 5 | Pemberton, Eli | * | 37 | 6 - 16 | 3 - 7 | 10 - 10 | 4 - 5 | 9 | 2 | 0 | 3 | 0 | 0 | 25 |
| 00 | Coburn, Tareq | * | 32 | 3 - 9 | 3 - 5 | 2 - 2 | 1 - 7 | 8 | 4 | 1 | 0 | 0 | 2 | 11 |
| 32 | Kante, Isaac | * | 31 | 4 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 2 | 0 | 11 |
| 20 | Ray, Jalen | * | 34 | 1 - 11 | 1 - 3 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
| 15 | Trueheart, Stafford | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Schutte, Kevin | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | Silverio, Omar | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Burgess, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 10-22 | 20-23 | 14-24 | 38 | 12 | 10 | 10 | 5 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 4-12 | 4-6 |
| 34.3% | 33.3% | 66.7% | |
| 2nd Half | 12-25 | 6-10 | 16-17 |
| 48.0% | 60.0% | 94.1% | |
| Total | 24-60 | 10-22 | 20-23 |
| 40.0% | 45.5% | 87.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 12
Lead Changed 11 time(s)
Points off Turnovers: 20
Bench Points: 0
Delaware - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darling, Nate | * | 38 | 8 - 19 | 3 - 12 | 6 - 6 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 0 | 25 |
| 33 | Goss, Collin | * | 19 | 4 - 4 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 1 | Anderson, Kevin | * | 32 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 3 | 4 | 0 | 2 | 4 |
| 22 | Cushing, Jacob | * | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 00 | Allen, Ryan | * | 33 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 1 | 1 | 0 | 3 |
| 25 | Mutts, Justyn | 35 | 7 - 12 | 0 - 0 | 0 - 0 | 2 - 11 | 13 | 2 | 2 | 4 | 0 | 0 | 14 | |
| 10 | Mccoy, Johnny | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 2 | Painter, Dylan | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | |
| 14 | Asamoah, Ebby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Long, Davis | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 5-24 | 7-7 | 10-23 | 33 | 21 | 15 | 14 | 3 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-14 | 2-2 |
| 48.1% | 21.4% | 100.0% | |
| 2nd Half | 12-32 | 2-10 | 5-5 |
| 37.5% | 20.0% | 100.0% | |
| Total | 25-59 | 5-24 | 7-7 |
| 42.4% | 20.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 17

















