University of Delaware Athletics
Col. of Charleston vs Delaware
Col. of Charleston - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Willis, Payton | * | 38 | 6 - 11 | 3 - 6 | 6 - 6 | 0 - 6 | 6 | 4 | 1 | 2 | 0 | 1 | 21 |
12 | Jasper, Zep | * | 35 | 5 - 12 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 1 | 13 |
33 | Smart, Osinachi | * | 26 | 3 - 5 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 3 | 0 | 1 | 0 | 0 | 8 |
5 | Tucker, Brenden | * | 27 | 1 - 8 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
21 | Edwards, Lorenzo | * | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
3 | Epps, Deangelo | 24 | 1 - 3 | 1 - 3 | 6 - 6 | 0 - 5 | 5 | 2 | 2 | 0 | 1 | 1 | 9 | |
14 | Harvey, Keegan | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
4 | King, Dontavius | 14 | 1 - 2 | 0 - 1 | 2 - 3 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | |
2 | Houston, D'avian | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
10 | Copeland, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-45 | 8-19 | 21-26 | 4-24 | 28 | 21 | 8 | 11 | 1 | 3 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 5-12 | 6-6 |
28.6% | 41.7% | 100.0% | |
2nd Half | 13-24 | 3-7 | 15-20 |
54.2% | 42.9% | 75.0% | |
Total | 19-45 | 8-19 | 21-26 |
42.2% | 42.1% | 80.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19
Delaware - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Painter, Dylan | * | 33 | 5 - 8 | 0 - 0 | 6 - 7 | 2 - 4 | 6 | 3 | 2 | 1 | 1 | 1 | 16 |
21 | Carr, Andrew | * | 37 | 5 - 9 | 3 - 6 | 2 - 3 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 0 | 15 |
00 | Allen, Ryan | * | 38 | 2 - 11 | 0 - 5 | 5 - 6 | 0 - 4 | 4 | 4 | 5 | 1 | 0 | 0 | 9 |
10 | Mccoy, Johnny | * | 36 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 2 | 4 |
1 | Anderson, Kevin | * | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Arletti, Gianmarco | 31 | 8 - 13 | 3 - 6 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 1 | 21 | |
14 | Asamoah, Ebby | 14 | 1 - 4 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | |
32 | Ochefu, Anthony | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 6-20 | 16-20 | 7-24 | 31 | 21 | 11 | 13 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-12 | 4-4 |
44.8% | 25.0% | 100.0% | |
2nd Half | 11-22 | 3-8 | 12-16 |
50.0% | 37.5% | 75.0% | |
Total | 24-51 | 6-20 | 16-20 |
47.1% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 26