University of Delaware Athletics
Elon vs Delaware
Elon - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mcintosh, Hunter | * | 30 | 4 - 14 | 0 - 5 | 2 - 4 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 3 | 10 |
5 | Poser, Federico | * | 22 | 4 - 6 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 2 | 9 |
25 | Woods, Hunter | * | 32 | 2 - 7 | 1 - 3 | 1 - 1 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 2 | 6 |
11 | Ndugba, Ikenna | * | 28 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 5 |
33 | Wright, Simon | * | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
21 | Graham, Michael | 11 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | |
2 | Michael, Jadun | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
12 | Burford, Darius | 18 | 1 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
1 | Hannah, Chuck | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Harris, Brandon | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Daugherty, Ben | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Nilsen, Lars | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-59 | 3-18 | 4-7 | 7-19 | 26 | 14 | 7 | 12 | 0 | 10 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 2-10 | 2-4 |
27.6% | 20.0% | 50.0% | |
2nd Half | 10-30 | 1-8 | 2-3 |
33.3% | 12.5% | 66.7% | |
Total | 18-59 | 3-18 | 4-7 |
30.5% | 16.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 11
Delaware - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Asamoah, Ebby | * | 24 | 5 - 10 | 4 - 8 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 0 | 14 |
1 | Anderson, Kevin | * | 27 | 3 - 4 | 2 - 2 | 3 - 3 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 2 | 11 |
2 | Painter, Dylan | * | 26 | 4 - 7 | 0 - 0 | 1 - 4 | 3 - 7 | 10 | 1 | 5 | 4 | 1 | 0 | 9 |
21 | Carr, Andrew | * | 24 | 4 - 9 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 3 | 0 | 1 | 8 |
00 | Allen, Ryan | * | 24 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 6 |
32 | Ochefu, Anthony | 14 | 2 - 3 | 1 - 1 | 2 - 4 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
10 | Mccoy, Johnny | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | |
4 | Arletti, Gianmarco | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 3 | 1 | 0 | 4 | |
15 | Novakovich, Aleks | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
24 | Ogunbo, O.d. | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
11 | Rullo IV, Fred | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 9-21 | 7-13 | 10-36 | 46 | 12 | 16 | 18 | 5 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-9 | 2-5 |
51.7% | 44.4% | 40.0% | |
2nd Half | 10-21 | 5-12 | 5-8 |
47.6% | 41.7% | 62.5% | |
Total | 25-50 | 9-21 | 7-13 |
50.0% | 42.9% | 53.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 18