University of Delaware Athletics
Delaware vs Hofstra
Delaware - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kevin | * | 39 | 8 - 18 | 5 - 7 | 1 - 1 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 3 | 22 |
2 | Painter, Dylan | * | 32 | 3 - 7 | 0 - 0 | 9 - 11 | 2 - 7 | 9 | 2 | 1 | 2 | 0 | 0 | 15 |
00 | Allen, Ryan | * | 32 | 3 - 13 | 1 - 7 | 8 - 13 | 1 - 3 | 4 | 4 | 1 | 0 | 1 | 0 | 15 |
14 | Asamoah, Ebby | * | 27 | 1 - 4 | 1 - 4 | 2 - 2 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 0 | 5 |
21 | Carr, Andrew | * | 24 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 |
10 | Mccoy, Johnny | 27 | 3 - 4 | 1 - 1 | 4 - 4 | 1 - 3 | 4 | 0 | 3 | 1 | 1 | 0 | 11 | |
15 | Novakovich, Aleks | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | |
32 | Ochefu, Anthony | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
4 | Arletti, Gianmarco | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 9-24 | 24-31 | 10-25 | 35 | 24 | 12 | 8 | 2 | 3 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 5-10 | 11-15 |
33.3% | 50.0% | 73.3% | |
2nd Half | 10-27 | 4-14 | 13-16 |
37.0% | 28.6% | 81.3% | |
Total | 21-60 | 9-24 | 24-31 |
35.0% | 37.5% | 77.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 13 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 20 time(s)
Points off Turnovers: 11
Bench Points: 16
Hofstra - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ray, Jalen | * | 40 | 11 - 23 | 5 - 10 | 7 - 11 | 2 - 3 | 5 | 4 | 2 | 0 | 0 | 2 | 34 |
32 | Kante, Isaac | * | 32 | 6 - 7 | 0 - 0 | 2 - 6 | 3 - 10 | 13 | 3 | 1 | 1 | 2 | 0 | 14 |
00 | Coburn, Tareq | * | 22 | 4 - 6 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 12 |
1 | Burgess, Caleb | * | 40 | 4 - 13 | 0 - 2 | 3 - 6 | 1 - 8 | 9 | 2 | 8 | 4 | 0 | 0 | 11 |
23 | Cramer, Kvonn | * | 32 | 2 - 5 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 0 | 2 | 1 | 2 | 5 |
2 | Silverio, Omar | 18 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
14 | Schutte, Kevin | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | |
4 | Green, David | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 8-18 | 17-29 | 13-31 | 44 | 21 | 13 | 8 | 4 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 2-8 | 6-12 |
45.2% | 25.0% | 50.0% | |
2nd Half | 15-29 | 6-10 | 11-17 |
51.7% | 60.0% | 64.7% | |
Total | 29-60 | 8-18 | 17-29 |
48.3% | 44.4% | 58.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 13 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 20 time(s)
Points off Turnovers: 9
Bench Points: 7