University of Delaware Athletics
Delaware vs La Salle
Delaware - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allen, Ryan | * | 35 | 6 - 16 | 3 - 9 | 2 - 4 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 17 |
10 | Mccoy, Johnny | * | 33 | 4 - 6 | 2 - 3 | 1 - 3 | 1 - 6 | 7 | 2 | 0 | 1 | 0 | 2 | 11 |
2 | Painter, Dylan | * | 29 | 2 - 5 | 0 - 0 | 5 - 6 | 1 - 6 | 7 | 1 | 3 | 4 | 2 | 0 | 9 |
1 | Anderson, Kevin | * | 38 | 3 - 9 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 4 | 0 | 1 | 8 |
15 | Novakovich, Aleks | * | 20 | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 1 | 7 |
14 | Asamoah, Ebby | 16 | 2 - 4 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | |
21 | Carr, Andrew | 21 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | |
32 | Ochefu, Anthony | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Arletti, Gianmarco | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Rullo IV, Fred | 0 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Long, Davis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-51 | 9-23 | 12-20 | 8-26 | 34 | 18 | 14 | 18 | 3 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 5-8 | 9-16 |
40.9% | 62.5% | 56.3% | |
2nd Half | 11-29 | 4-15 | 3-4 |
37.9% | 26.7% | 75.0% | |
Total | 20-51 | 9-23 | 12-20 |
39.2% | 39.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 9
La Salle - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beatty, David | * | 29 | 6 - 10 | 1 - 3 | 5 - 7 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 2 | 18 |
13 | Brickus, Jhamir | * | 26 | 4 - 7 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 12 |
5 | Clark, Jack | * | 36 | 2 - 9 | 0 - 6 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 3 | 1 | 2 | 4 |
21 | Moore, Clifton | * | 18 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
2 | Spencer, Scott | * | 12 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
4 | Kenney, Sherif | 22 | 5 - 8 | 2 - 3 | 4 - 4 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 1 | 16 | |
3 | Ray, Christian | 20 | 4 - 4 | 1 - 1 | 0 - 2 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 9 | |
11 | Gill, Anwar | 26 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 1 | 6 | |
14 | Izay, Tegra | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
00 | Hikim, Ayinde | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 6-21 | 13-18 | 8-28 | 36 | 17 | 15 | 14 | 3 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-10 | 2-6 |
46.2% | 30.0% | 33.3% | |
2nd Half | 14-31 | 3-11 | 11-12 |
45.2% | 27.3% | 91.7% | |
Total | 26-57 | 6-21 | 13-18 |
45.6% | 28.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 31