University of Delaware Athletics
Delaware vs William & Mary
Delaware - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Painter, Dylan | * | 33 | 6 - 14 | 0 - 0 | 2 - 4 | 7 - 8 | 15 | 0 | 2 | 0 | 1 | 0 | 14 |
00 | Allen, Ryan | * | 39 | 6 - 14 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 13 |
4 | Arletti, Gianmarco | * | 39 | 6 - 14 | 1 - 4 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 13 |
10 | Mccoy, Johnny | * | 34 | 1 - 4 | 0 - 2 | 3 - 5 | 0 - 3 | 3 | 4 | 2 | 3 | 3 | 1 | 5 |
21 | Carr, Andrew | * | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
14 | Asamoah, Ebby | 33 | 4 - 10 | 2 - 6 | 1 - 1 | 0 - 3 | 3 | 4 | 1 | 0 | 3 | 3 | 11 | |
32 | Ochefu, Anthony | 8 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 4-18 | 6-11 | 10-23 | 33 | 21 | 10 | 11 | 7 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-61 | 4-18 | 6-11 |
42.6% | 22.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
William & Mary - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Blair, Quinn | * | 30 | 3 - 8 | 0 - 1 | 7 - 7 | 4 - 4 | 8 | 1 | 2 | 2 | 1 | 1 | 13 |
23 | Kochera, Connor | * | 32 | 4 - 9 | 3 - 5 | 1 - 2 | 1 - 7 | 8 | 2 | 1 | 4 | 0 | 1 | 12 |
35 | Wight, Ben | * | 19 | 4 - 6 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 2 | 0 | 10 |
5 | Covington, Yuri | * | 33 | 4 - 15 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 9 |
12 | Loewe, Luke | * | 38 | 3 - 14 | 0 - 4 | 2 - 4 | 0 - 2 | 2 | 2 | 7 | 2 | 0 | 3 | 8 |
30 | Harvey, Mehkel | 21 | 4 - 5 | 0 - 0 | 1 - 3 | 4 - 5 | 9 | 2 | 0 | 1 | 1 | 1 | 9 | |
1 | Milkereit, Jake | 13 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
22 | Stone, Thatcher | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
15 | Ayesa, Miguel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-61 | 5-17 | 14-20 | 16-27 | 43 | 16 | 11 | 14 | 4 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-61 | 5-17 | 14-20 |
39.3% | 29.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0