University of Delaware Athletics
Delaware vs Villanova
Delaware - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Davis, Jyáre | * | 31 | 7 - 10 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 2 | 1 | 1 | 1 | 0 | 17 |
21 | Carr, Andrew | * | 20 | 5 - 5 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 13 |
1 | Anderson, Kevin | * | 35 | 3 - 8 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 1 | 9 |
00 | Nelson Jr., Jameer | * | 35 | 3 - 13 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 8 |
14 | Asamoah, Ebby | * | 22 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
42 | Painter, Dylan | 16 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | |
2 | Allen, Ryan | 31 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
24 | Peterson Jr., Wes | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Arletti, Gianmarco | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | Gardner Jr., Reggie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Ochefu, Anthony | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Long, Davis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Rullo IV, Fred | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 3-20 | 13-16 | 7-17 | 24 | 15 | 9 | 10 | 2 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 1-10 | 0-0 |
40.0% | 10.0% | 0.0% | |
2nd Half | 10-20 | 2-10 | 13-16 |
50.0% | 20.0% | 81.3% | |
Total | 22-50 | 3-20 | 13-16 |
44.0% | 15.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 1
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 13
Villanova - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Moore, Justin | * | 33 | 7 - 13 | 3 - 5 | 4 - 4 | 0 - 3 | 3 | 1 | 6 | 3 | 0 | 1 | 21 |
23 | Samuels, Jermaine | * | 31 | 5 - 9 | 2 - 3 | 3 - 4 | 7 - 2 | 9 | 3 | 3 | 3 | 1 | 1 | 15 |
2 | Gillespie, Collin | * | 32 | 5 - 11 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 0 | 14 |
43 | Dixon, Eric | * | 26 | 5 - 6 | 1 - 2 | 1 - 1 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
3 | Slater, Brandon | * | 24 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 4 | 1 | 2 | 1 | 0 | 3 |
14 | Daniels, Caleb | 30 | 4 - 8 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 13 | |
1 | Antoine, Bryan | 11 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
4 | Arcidiacono, Chris | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Patterson, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Njoku, Nnanna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Voigt, Kevin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 13-28 | 11-12 | 10-23 | 33 | 14 | 16 | 11 | 2 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-10 | 2-2 |
50.0% | 50.0% | 100.0% | |
2nd Half | 14-27 | 8-18 | 9-10 |
51.9% | 44.4% | 90.0% | |
Total | 28-55 | 13-28 | 11-12 |
50.9% | 46.4% | 91.7% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 15