University of Delaware Athletics
Delaware vs Col. of Charleston
Delaware - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 6-13 | 2-2 |
46.4% | 46.2% | 100.0% | |
2nd Half | 14-32 | 3-11 | 2-3 |
43.8% | 27.3% | 66.7% | |
Total | 27-60 | 9-24 | 4-5 |
45.0% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 10 time(s)
Points off Turnovers: 18
Bench Points: 17
Col. of Charleston - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, Brenden | * | 5 - 11 | 3 - 5 | 2 - 4 | 0 - 1 | |||||||||
Smart, Osinachi | * | 5 - 6 | 0 - 0 | 1 - 1 | 4 - 6 | |||||||||
Smith, Reyne | * | 2 - 10 | 1 - 8 | 4 - 4 | 0 - 2 | |||||||||
Underwood, Dimitrius | * | 3 - 8 | 1 - 2 | 1 - 1 | 0 - 5 | |||||||||
Burnham, Ben | * | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Meeks, John | 6 - 10 | 1 - 3 | 4 - 5 | 1 - 4 | ||||||||||
Faye, Babacar | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Lampten, Charles | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
Horton, Raekwon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Evdokimov, Nikita | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Sechan, Jordan | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-53 | 6-21 | 12-16 | 9-26 | 35 | 13 | 14 | 18 | 5 | 13 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-11 | 5-7 |
44.4% | 27.3% | 71.4% | |
2nd Half | 12-26 | 3-10 | 7-9 |
46.2% | 30.0% | 77.8% | |
Total | 24-53 | 6-21 | 12-16 |
45.3% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 10 time(s)
Points off Turnovers: 23
Bench Points: 21