University of Delaware Athletics
Col. of Charleston vs Delaware
Col. of Charleston - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Reyne | * | 31 | 6 - 13 | 6 - 10 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
5 | Tucker, Brenden | * | 29 | 7 - 12 | 2 - 3 | 2 - 3 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 0 | 18 |
11 | Underwood, Dimitrius | * | 34 | 6 - 12 | 0 - 0 | 2 - 2 | 4 - 7 | 11 | 1 | 8 | 8 | 0 | 2 | 14 |
25 | Burnham, Ben | * | 13 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9 |
34 | Lampten, Charles | * | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 1 | 6 |
4 | Horton, Raekwon | 28 | 3 - 5 | 1 - 3 | 8 - 9 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 4 | 15 | |
35 | Faye, Babacar | 20 | 4 - 5 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 2 | 8 | |
30 | Farrar, Nick | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | |
33 | Smart, Osinachi | 15 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | |
41 | Evdokimov, Nikita | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-59 | 11-20 | 20-25 | 14-20 | 34 | 23 | 16 | 24 | 0 | 11 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-25 | 5-9 | 10-12 |
68.0% | 55.6% | 83.3% | |
2nd Half | 17-34 | 6-11 | 10-13 |
50.0% | 54.5% | 76.9% | |
Total | 34-59 | 11-20 | 20-25 |
57.6% | 55.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 30
Delaware - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Allen, Ryan | * | 33 | 8 - 15 | 4 - 8 | 8 - 10 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 0 | 28 |
00 | Nelson Jr., Jameer | * | 40 | 8 - 15 | 3 - 6 | 4 - 4 | 1 - 4 | 5 | 4 | 2 | 5 | 0 | 8 | 23 |
21 | Carr, Andrew | * | 23 | 4 - 5 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 3 | 0 | 3 | 4 | 0 | 10 |
14 | Asamoah, Ebby | * | 32 | 1 - 5 | 1 - 5 | 5 - 6 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 5 | 8 |
1 | Anderson, Kevin | * | 28 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 5 | 0 | 0 | 3 |
13 | Davis, Jyáre | 25 | 8 - 11 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 20 | |
42 | Painter, Dylan | 16 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
5 | Gardner Jr., Reggie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-58 | 9-21 | 23-31 | 8-15 | 23 | 20 | 11 | 18 | 4 | 13 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-9 | 8-11 |
37.9% | 22.2% | 72.7% | |
2nd Half | 21-29 | 7-12 | 15-20 |
72.4% | 58.3% | 75.0% | |
Total | 32-58 | 9-21 | 23-31 |
55.2% | 42.9% | 74.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 24