University of Delaware Athletics
Delaware vs Fordham
Delaware - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Painter, Dylan | * | 29 | 4 - 8 | 0 - 0 | 9 - 12 | 1 - 5 | 6 | 3 | 2 | 3 | 1 | 0 | 17 |
00 | Nelson Jr., Jameer | * | 28 | 5 - 6 | 1 - 1 | 4 - 4 | 0 - 3 | 3 | 3 | 1 | 6 | 0 | 1 | 15 |
1 | Anderson, Kevin | * | 28 | 3 - 5 | 0 - 1 | 5 - 6 | 0 - 5 | 5 | 5 | 0 | 2 | 0 | 0 | 11 |
2 | Allen, Ryan | * | 36 | 1 - 2 | 1 - 2 | 6 - 7 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 9 |
21 | Carr, Andrew | * | 33 | 4 - 7 | 1 - 4 | 0 - 0 | 1 - 6 | 7 | 0 | 2 | 3 | 1 | 1 | 9 |
13 | Davis, Jyáre | 14 | 4 - 7 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | |
4 | Arletti, Gianmarco | 19 | 2 - 2 | 1 - 1 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
14 | Asamoah, Ebby | 13 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-40 | 5-13 | 28-36 | 2-28 | 30 | 18 | 9 | 17 | 3 | 2 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 3-9 | 14-16 |
50.0% | 33.3% | 87.5% | |
2nd Half | 13-18 | 2-4 | 14-20 |
72.2% | 50.0% | 70.0% | |
Total | 24-40 | 5-13 | 28-36 |
60.0% | 38.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 20
Fordham - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daye, Jr., Antonio | * | 28 | 5 - 12 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 15 |
1 | Ohams, Chuba | * | 33 | 4 - 10 | 0 - 0 | 4 - 6 | 4 - 4 | 8 | 1 | 3 | 1 | 0 | 1 | 12 |
3 | Quisenberry, Darius | * | 34 | 3 - 13 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 2 | 10 |
10 | Rose, Kyle | * | 26 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
30 | Tsimbila, Abdou | * | 7 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 6 |
21 | Colon-navarro, Josh | 14 | 3 - 8 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 9 | |
50 | Harrison, Ahmad | 16 | 1 - 2 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | |
15 | Novitskyi, Rostyslav | 8 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
24 | Charlton, Antrell | 30 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | |
00 | Cunningham, Kam'ron | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Evans, Albe | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-67 | 9-32 | 14-18 | 14-19 | 33 | 23 | 11 | 9 | 0 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 4-11 | 7-9 |
30.0% | 36.4% | 77.8% | |
2nd Half | 15-37 | 5-21 | 7-9 |
40.5% | 23.8% | 77.8% | |
Total | 24-67 | 9-32 | 14-18 |
35.8% | 28.1% | 77.8% |
Technical Fouls: Quisenberry, Darius (1); Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 18