University of Delaware Athletics
Delaware vs Oakland
Delaware - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kevin | * | 35 | 6 - 14 | 2 - 9 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 2 | 2 | 14 |
2 | Allen, Ryan | * | 34 | 4 - 11 | 3 - 7 | 0 - 1 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 1 | 11 |
21 | Carr, Andrew | * | 28 | 5 - 10 | 0 - 1 | 0 - 0 | 5 - 1 | 6 | 1 | 0 | 2 | 0 | 0 | 10 |
00 | Nelson Jr., Jameer | * | 27 | 3 - 12 | 0 - 5 | 0 - 0 | 2 - 4 | 6 | 5 | 4 | 2 | 0 | 0 | 6 |
42 | Painter, Dylan | * | 26 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
4 | Arletti, Gianmarco | 21 | 6 - 8 | 2 - 4 | 2 - 2 | 1 - 5 | 6 | 1 | 3 | 3 | 0 | 1 | 16 | |
14 | Asamoah, Ebby | 16 | 2 - 2 | 2 - 2 | 2 - 2 | 2 - 1 | 3 | 4 | 2 | 3 | 0 | 0 | 8 | |
13 | Davis, Jyáre | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-67 | 9-28 | 4-5 | 14-16 | 30 | 21 | 14 | 15 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 5-11 | 0-1 |
45.2% | 45.5% | 0.0% | |
2nd Half | 16-36 | 4-17 | 4-4 |
44.4% | 23.5% | 100.0% | |
Total | 30-67 | 9-28 | 4-5 |
44.8% | 32.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 30
Oakland - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cain, Jamal | * | 40 | 10 - 12 | 2 - 3 | 6 - 6 | 2 - 7 | 9 | 5 | 1 | 4 | 1 | 3 | 28 |
34 | Moore, Jalen | * | 39 | 3 - 12 | 2 - 6 | 8 - 9 | 0 - 6 | 6 | 1 | 9 | 3 | 0 | 3 | 16 |
4 | Townsend, Trey | * | 40 | 5 - 8 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 3 | 1 | 1 | 12 |
3 | Parrish, Micah | * | 37 | 2 - 5 | 0 - 3 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 1 | 6 |
23 | Conway, Chris | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
00 | Young, Zion | 10 | 3 - 5 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | |
13 | Price, Osei | 21 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
11 | Lampman, Blake | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Newsome, Emmanuel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Shepherd, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-49 | 8-24 | 23-27 | 6-20 | 26 | 14 | 13 | 15 | 3 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 5-10 | 11-11 |
53.8% | 50.0% | 100.0% | |
2nd Half | 11-23 | 3-14 | 12-16 |
47.8% | 21.4% | 75.0% | |
Total | 25-49 | 8-24 | 23-27 |
51.0% | 33.3% | 85.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 19