University of Delaware Athletics
UMBC vs Delaware
UMBC - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy, Keondre | * | 36 | 5 - 14 | 2 - 6 | 1 - 2 | 2 - 5 | 7 | 1 | 3 | 3 | 1 | 2 | 13 |
15 | Obeng-mensah, Yaw | * | 24 | 4 - 8 | 0 - 0 | 5 - 6 | 5 - 4 | 9 | 3 | 0 | 0 | 0 | 1 | 13 |
5 | Rogers, Darnell | * | 37 | 4 - 12 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 1 | 12 |
1 | Owens, L.j. | * | 30 | 1 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 1 | 5 |
41 | Boonyasith, Jacob | * | 21 | 1 - 8 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
25 | Johnson, Nathan | 16 | 2 - 3 | 1 - 1 | 3 - 5 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
10 | Wojcik, Szymon | 16 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 7 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | |
4 | Salnave, Ray | 15 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | |
3 | Byrd, Hakim | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Sumpter, Kenny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-60 | 6-26 | 16-21 | 12-28 | 40 | 18 | 8 | 13 | 1 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-29 | 1-13 | 7-8 |
20.7% | 7.7% | 87.5% | |
2nd Half | 13-31 | 5-13 | 9-13 |
41.9% | 38.5% | 69.2% | |
Total | 19-60 | 6-26 | 16-21 |
31.7% | 23.1% | 76.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 15
Delaware - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kevin | * | 39 | 7 - 18 | 2 - 8 | 4 - 4 | 1 - 5 | 6 | 0 | 4 | 4 | 0 | 1 | 20 |
00 | Nelson Jr., Jameer | * | 32 | 4 - 15 | 1 - 10 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 3 | 9 |
42 | Painter, Dylan | * | 30 | 4 - 10 | 0 - 1 | 0 - 1 | 4 - 6 | 10 | 3 | 0 | 3 | 1 | 0 | 8 |
21 | Carr, Andrew | * | 27 | 3 - 8 | 1 - 2 | 1 - 2 | 8 - 2 | 10 | 5 | 1 | 1 | 1 | 1 | 8 |
4 | Arletti, Gianmarco | * | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Asamoah, Ebby | 29 | 5 - 11 | 3 - 9 | 1 - 1 | 0 - 8 | 8 | 3 | 1 | 1 | 0 | 0 | 14 | |
13 | Davis, Jyáre | 23 | 3 - 4 | 1 - 1 | 4 - 4 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 1 | 11 | |
24 | Peterson Jr., Wes | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-71 | 8-34 | 10-12 | 18-31 | 49 | 16 | 12 | 13 | 3 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-16 | 0-1 |
39.4% | 31.3% | 0.0% | |
2nd Half | 13-38 | 3-18 | 10-11 |
34.2% | 16.7% | 90.9% | |
Total | 26-71 | 8-34 | 10-12 |
36.6% | 23.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 25