University of Delaware Athletics
Delaware vs UNCW
Delaware - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Painter, Dylan | * | 33 | 8 - 15 | 0 - 0 | 6 - 8 | 5 - 4 | 9 | 2 | 2 | 1 | 1 | 0 | 22 |
| 1 | Anderson, Kevin | * | 39 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 2 | 8 |
| 00 | Nelson Jr., Jameer | * | 34 | 4 - 12 | 0 - 2 | 0 - 2 | 1 - 6 | 7 | 1 | 3 | 2 | 0 | 2 | 8 |
| 21 | Carr, Andrew | * | 27 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 1 | 7 |
| 4 | Arletti, Gianmarco | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Allen, Ryan | 33 | 6 - 12 | 3 - 7 | 2 - 5 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 17 | |
| 14 | Asamoah, Ebby | 19 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Peterson Jr., Wes | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 5-14 | 11-19 | 9-23 | 32 | 17 | 6 | 9 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 1-6 | 7-9 |
| 40.0% | 16.7% | 77.8% | |
| 2nd Half | 14-24 | 4-8 | 4-10 |
| 58.3% | 50.0% | 40.0% | |
| Total | 26-54 | 5-14 | 11-19 |
| 48.1% | 35.7% | 57.9% |
Technical Fouls: Allen, Ryan (1)
Second Chance Points: 13
Scores Tied: 12 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 15 time(s)
Points off Turnovers: 7
Bench Points: 23
UNCW - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sims, Jaylen | * | 35 | 2 - 8 | 1 - 1 | 12 - 16 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 17 |
| 2 | Phillips, Shykeim | * | 28 | 6 - 15 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 17 |
| 4 | Okauru, Mike | * | 26 | 6 - 9 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 15 |
| 13 | White, Trazarien | * | 32 | 3 - 8 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Baker, James | * | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | Fornes, Jaylen | 34 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 7 | |
| 23 | Kelly, Amari | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 0 | 3 | 2 | 6 | |
| 00 | Thomas, Jamarii | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 7-14 | 15-20 | 13-22 | 35 | 17 | 10 | 10 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-9 | 0-0 |
| 46.7% | 44.4% | 0.0% | |
| 2nd Half | 10-28 | 3-5 | 15-20 |
| 35.7% | 60.0% | 75.0% | |
| Total | 24-58 | 7-14 | 15-20 |
| 41.4% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 12 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 15 time(s)
Points off Turnovers: 15
Bench Points: 13














