University of Delaware Athletics
Delaware vs Col. of Charleston
 Delaware - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Davis, Jyáre | * | 38 | 8 - 18 | 0 - 1 | 2 - 7 | 2 - 7 | 9 | 3 | 4 | 3 | 0 | 1 | 18 | 
| 5 | Ray, Christian | * | 25 | 7 - 9 | 0 - 0 | 0 - 1 | 4 - 4 | 8 | 4 | 0 | 2 | 0 | 1 | 14 | 
| 1 | Owens, LJ | * | 31 | 4 - 12 | 1 - 8 | 1 - 1 | 0 - 2 | 2 | 4 | 2 | 2 | 1 | 2 | 10 | 
| 4 | Arletti, Gianmarco | * | 37 | 3 - 10 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 3 | 1 | 6 | 
| 10 | Mccoy, Johnny | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Reilly, Cavan | 23 | 4 - 6 | 2 - 2 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 0 | 12 | |
| 14 | Asamoah, Ebby | 27 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 2 | 2 | 1 | 2 | 4 | |
| 12 | Emory, Houston | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Novakovich, Aleks | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Rullo IV, Fred | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ogunbo, O.d. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Curtis, Logan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 3-15 | 7-13 | 9-27 | 36 | 23 | 10 | 13 | 7 | 7 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 1-8 | 2-3 | 
| 41.4% | 12.5% | 66.7% | |
| 2nd Half | 15-32 | 2-7 | 5-10 | 
| 46.9% | 28.6% | 50.0% | |
| Total | 27-61 | 3-15 | 7-13 | 
| 44.3% | 20.0% | 53.8% | 
 Technical Fouls:  Team (1)
Second Chance Points:  6
Scores Tied:  7 time(s) 
Points in the Paint:  44
Fast Break Points:  7
Lead Changed  10 time(s) 
Points off Turnovers:  13
Bench Points:  16
 Col. of Charleston - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bolon, Dalton | * | 24 | 3 - 8 | 0 - 2 | 7 - 9 | 1 - 7 | 8 | 4 | 0 | 2 | 0 | 1 | 13 | 
| 11 | Larson, Ryan | * | 26 | 4 - 9 | 1 - 5 | 3 - 5 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 0 | 12 | 
| 10 | Brzovic, Ante | * | 20 | 4 - 9 | 1 - 1 | 2 - 3 | 7 - 5 | 12 | 1 | 0 | 3 | 0 | 0 | 11 | 
| 2 | Smith, Reyne | * | 26 | 1 - 9 | 1 - 9 | 4 - 5 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 
| 21 | Scott, Jaylon | * | 30 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 0 | 2 | 1 | 3 | 
| 25 | Burnham, Ben | 16 | 6 - 9 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 0 | 2 | 0 | 13 | |
| 15 | Robinson III, Pat | 18 | 1 - 4 | 1 - 1 | 5 - 6 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 8 | |
| 35 | Faye, Babacar | 18 | 4 - 7 | 0 - 1 | 0 - 1 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 5 | Horton, Raekwon | 20 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 42 | Lampten, Charles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 5-24 | 24-33 | 17-29 | 46 | 16 | 13 | 11 | 4 | 5 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-28 | 2-13 | 15-19 | 
| 32.1% | 15.4% | 78.9% | |
| 2nd Half | 14-33 | 3-11 | 9-14 | 
| 42.4% | 27.3% | 64.3% | |
| Total | 23-61 | 5-24 | 24-33 | 
| 37.7% | 20.8% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  7 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  10 time(s) 
Points off Turnovers:  12
Bench Points:  29



















