University of Delaware Athletics
Cornell vs Delaware
Cornell - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dolan, Greg | * | 32 | 5 - 9 | 2 - 2 | 3 - 3 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 15 |
1 | Williams, Nazir | * | 27 | 5 - 10 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 3 | 2 | 0 | 1 | 11 |
13 | Gray, Isaiah | * | 26 | 4 - 8 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 0 | 9 |
20 | Hansen, Sean | * | 25 | 4 - 6 | 0 - 1 | 1 - 3 | 4 - 2 | 6 | 2 | 5 | 1 | 0 | 3 | 9 |
15 | Boothby, Keller | * | 24 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
25 | Watson, Max | 19 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | |
21 | Ragland Jr., Guy | 18 | 3 - 8 | 2 - 6 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 9 | |
30 | Manon, Chris | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | |
2 | Filien, Marcus | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Baldwin, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 10-28 | 6-10 | 11-19 | 30 | 13 | 20 | 10 | 1 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 5-18 | 1-2 |
36.4% | 27.8% | 50.0% | |
2nd Half | 17-29 | 5-10 | 5-8 |
58.6% | 50.0% | 62.5% | |
Total | 29-62 | 10-28 | 6-10 |
46.8% | 35.7% | 60.0% |
Technical Fouls: Manon, Chris (1)
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 27
Bench Points: 21
Delaware - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Davis, Jyáre | * | 39 | 7 - 11 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 3 | 3 | 0 | 2 | 14 |
00 | Nelson Jr., Jameer | * | 37 | 5 - 13 | 2 - 9 | 1 - 1 | 1 - 3 | 4 | 2 | 5 | 7 | 2 | 1 | 13 |
5 | Ray, Christian | * | 38 | 5 - 8 | 0 - 1 | 2 - 2 | 3 - 8 | 11 | 4 | 3 | 3 | 1 | 1 | 12 |
14 | Asamoah, Ebby | * | 26 | 4 - 11 | 4 - 9 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 12 |
1 | Owens, LJ | * | 30 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 10 |
4 | Arletti, Gianmarco | 16 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
11 | Reilly, Cavan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
45 | Shadd, Nigel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 8-27 | 3-3 | 10-23 | 33 | 14 | 16 | 18 | 4 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 2-9 | 2-2 |
56.0% | 22.2% | 100.0% | |
2nd Half | 14-32 | 6-18 | 1-1 |
43.8% | 33.3% | 100.0% | |
Total | 28-57 | 8-27 | 3-3 |
49.1% | 29.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 6