University of Delaware Athletics
Drexel vs Delaware
Drexel - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Amari | * | 4 - 7 | 1 - 2 | 1 - 4 | 3 - 6 | |||||||||
00 | Washington, Coletrane | * | 2 - 7 | 0 - 1 | 4 - 4 | 0 - 2 | ||||||||
Bergens, Jamie | * | 4 - 9 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Oden, Jr., Lamar | * | 2 - 8 | 0 - 3 | 1 - 4 | 0 - 6 | |||||||||
House, Luke | * | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Butler, Yame | 4 - 7 | 2 - 2 | 7 - 8 | 1 - 3 | ||||||||||
Okros, Mate | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Hargrove, Cole | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Turner, Garfield | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Magee, Kobe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 20-47 | 5-17 | 13-20 | 8-26 | 34 | 16 | 11 | 17 | 3 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-10 | 2-3 |
46.2% | 40.0% | 66.7% | |
2nd Half | 8-21 | 1-7 | 11-17 |
38.1% | 14.3% | 64.7% | |
Total | 20-47 | 5-17 | 13-20 |
42.6% | 29.4% | 65.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 22
Delaware - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 0-1 | 2-4 |
52.4% | 0.0% | 50.0% | |
2nd Half | 12-36 | 3-14 | 3-4 |
33.3% | 21.4% | 75.0% | |
Total | 23-57 | 3-15 | 5-8 |
40.4% | 20.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 7