University of Delaware Athletics
Delaware vs Monmouth
Delaware - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 3-12 | 10-15 |
36.4% | 25.0% | 66.7% | |
2nd Half | 10-29 | 5-15 | 8-8 |
34.5% | 33.3% | 100.0% | |
Total | 18-51 | 8-27 | 18-23 |
35.3% | 29.6% | 78.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 9
Monmouth - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Myles | * | 5 - 14 | 0 - 0 | 6 - 8 | 3 - 2 | |||||||||
Allen, Tahron | * | 6 - 11 | 0 - 0 | 0 - 2 | 1 - 4 | |||||||||
Collins, Jack | * | 3 - 10 | 1 - 6 | 3 - 3 | 1 - 3 | |||||||||
Vuga, Klemen | * | 4 - 7 | 0 - 0 | 2 - 4 | 5 - 4 | |||||||||
Spence, Jakari | * | 0 - 4 | 0 - 1 | 6 - 6 | 1 - 4 | |||||||||
Ruth, Myles | 3 - 8 | 0 - 0 | 5 - 6 | 0 - 0 | ||||||||||
Holmstrom, Jack | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Vaughan, Jarvis | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Ball, Andrew | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Doyle, Jayden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 23-58 | 2-8 | 22-29 | 14-24 | 38 | 19 | 12 | 10 | 5 | 12 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 0-5 | 5-7 |
34.5% | 0.0% | 71.4% | |
2nd Half | 13-29 | 2-3 | 17-22 |
44.8% | 66.7% | 77.3% | |
Total | 23-58 | 2-8 | 22-29 |
39.7% | 25.0% | 75.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 16