University of Delaware Athletics
Delaware vs Monmouth
Delaware - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nelson Jr., Jameer | * | 37 | 4 - 14 | 1 - 7 | 11 - 13 | 0 - 3 | 3 | 3 | 4 | 4 | 1 | 6 | 20 |
13 | Davis, Jyáre | * | 35 | 6 - 10 | 2 - 2 | 1 - 2 | 0 - 5 | 5 | 4 | 2 | 3 | 1 | 0 | 15 |
5 | Ray, Christian | * | 33 | 2 - 4 | 0 - 0 | 4 - 4 | 3 - 8 | 11 | 3 | 2 | 2 | 0 | 0 | 8 |
4 | Arletti, Gianmarco | * | 23 | 2 - 7 | 2 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 1 | 8 |
14 | Asamoah, Ebby | * | 32 | 1 - 6 | 0 - 5 | 0 - 2 | 2 - 0 | 2 | 5 | 1 | 1 | 2 | 0 | 2 |
11 | Reilly, Cavan | 26 | 3 - 8 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | |
10 | Mccoy, Johnny | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
15 | Novakovich, Aleks | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
45 | Shadd, Nigel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Curtis, Logan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 8-27 | 18-23 | 9-26 | 35 | 24 | 11 | 16 | 6 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 3-12 | 10-15 |
36.4% | 25.0% | 66.7% | |
2nd Half | 10-29 | 5-15 | 8-8 |
34.5% | 33.3% | 100.0% | |
Total | 18-51 | 8-27 | 18-23 |
35.3% | 29.6% | 78.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 9
Monmouth - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Foster, Myles | * | 32 | 5 - 14 | 0 - 0 | 6 - 8 | 3 - 2 | 5 | 2 | 2 | 2 | 2 | 5 | 16 |
20 | Allen, Tahron | * | 34 | 6 - 11 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 0 | 12 |
13 | Collins, Jack | * | 37 | 3 - 10 | 1 - 6 | 3 - 3 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 2 | 10 |
35 | Vuga, Klemen | * | 30 | 4 - 7 | 0 - 0 | 2 - 4 | 5 - 4 | 9 | 4 | 0 | 4 | 3 | 2 | 10 |
3 | Spence, Jakari | * | 22 | 0 - 4 | 0 - 1 | 6 - 6 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 1 | 6 |
24 | Ruth, Myles | 20 | 3 - 8 | 0 - 0 | 5 - 6 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 2 | 11 | |
14 | Holmstrom, Jack | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
10 | Vaughan, Jarvis | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
4 | Ball, Andrew | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Doyle, Jayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 2-8 | 22-29 | 14-24 | 38 | 19 | 12 | 10 | 5 | 12 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 0-5 | 5-7 |
34.5% | 0.0% | 71.4% | |
2nd Half | 13-29 | 2-3 | 17-22 |
44.8% | 66.7% | 77.3% | |
Total | 23-58 | 2-8 | 22-29 |
39.7% | 25.0% | 75.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 16