University of Delaware Athletics
Northeastern vs Delaware
Northeastern - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stucke, Coleman | * | 12 - 19 | 6 - 13 | 4 - 5 | 2 - 2 | |||||||||
Telfort, Jahmyl | * | 6 - 17 | 0 - 5 | 3 - 5 | 0 - 4 | |||||||||
Doherty, Chris | * | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | |||||||||
Pridgen, Joe | * | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 9 | |||||||||
Mcclintock, Glen | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Troutman, Masai | 4 - 8 | 3 - 4 | 1 - 5 | 2 - 2 | ||||||||||
Turner, Jared | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 4 | ||||||||||
King, Rashad | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
Metcalf, Collin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Nwagha, Alexander | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Cormier, Chase | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Woods, Harold | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 27-60 | 11-26 | 13-22 | 9-30 | 39 | 23 | 15 | 10 | 4 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 5-12 | 7-12 |
40.0% | 41.7% | 58.3% | |
2nd Half | 15-30 | 6-14 | 6-10 |
50.0% | 42.9% | 60.0% | |
Total | 27-60 | 11-26 | 13-22 |
45.0% | 42.3% | 59.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 22
Delaware - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-8 | 9-15 |
51.9% | 62.5% | 60.0% | |
2nd Half | 12-27 | 2-6 | 13-16 |
44.4% | 33.3% | 81.3% | |
Total | 26-54 | 7-14 | 22-31 |
48.1% | 50.0% | 71.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 17