University of Delaware Athletics
Ohio vs Delaware
Ohio - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Clayton, AJ | * | 23 | 6 - 11 | 2 - 6 | 9 - 9 | 1 - 5 | 6 | 1 | 3 | 1 | 0 | 0 | 23 |
4 | Wilson, Dwight | * | 25 | 7 - 13 | 0 - 0 | 2 - 2 | 4 - 9 | 13 | 1 | 3 | 1 | 0 | 0 | 16 |
24 | Brown, AJ | * | 28 | 5 - 9 | 2 - 2 | 2 - 3 | 1 - 4 | 5 | 4 | 2 | 1 | 0 | 2 | 14 |
2 | Brown, Miles | * | 31 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 11 |
12 | Hunter, Jaylin | * | 29 | 4 - 9 | 1 - 5 | 2 - 2 | 2 - 3 | 5 | 0 | 3 | 2 | 0 | 3 | 11 |
3 | Roderick, Ben | 13 | 2 - 5 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | |
11 | Wiznitzer, Gabe | 16 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | |
1 | James, Elmore | 4 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
22 | Baker, Devon | 13 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | |
00 | Sheldon, Ajay | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Adelodun, Olumide | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Hadaway, Aidan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Corna, Quinn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-63 | 9-21 | 20-21 | 11-32 | 43 | 20 | 16 | 9 | 0 | 6 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-36 | 7-13 | 4-4 |
55.6% | 53.8% | 100.0% | |
2nd Half | 13-27 | 2-8 | 16-17 |
48.1% | 25.0% | 94.1% | |
Total | 33-63 | 9-21 | 20-21 |
52.4% | 42.9% | 95.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 17
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 20
Delaware - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nelson Jr., Jameer | * | 36 | 6 - 15 | 2 - 7 | 6 - 6 | 3 - 3 | 6 | 2 | 2 | 3 | 0 | 3 | 20 |
14 | Asamoah, Ebby | * | 27 | 5 - 10 | 4 - 9 | 3 - 3 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 17 |
13 | Davis, Jyáre | * | 34 | 6 - 14 | 1 - 3 | 0 - 2 | 1 - 3 | 4 | 2 | 7 | 1 | 0 | 0 | 13 |
5 | Ray, Christian | * | 30 | 5 - 10 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 0 | 10 |
1 | Owens, LJ | * | 36 | 3 - 9 | 2 - 7 | 0 - 1 | 0 - 3 | 3 | 1 | 5 | 2 | 1 | 0 | 8 |
4 | Arletti, Gianmarco | 16 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | |
45 | Shadd, Nigel | 3 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Mccoy, Johnny | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Emory, Houston | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
11 | Reilly, Cavan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Curtis, Logan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 10-30 | 12-18 | 9-20 | 29 | 17 | 18 | 8 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-15 | 3-5 |
41.9% | 33.3% | 60.0% | |
2nd Half | 14-33 | 5-15 | 9-13 |
42.4% | 33.3% | 69.2% | |
Total | 27-64 | 10-30 | 12-18 |
42.2% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 8