University of Delaware Athletics
Delaware vs Towson
Delaware - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ray, Christian | * | 25 | 6 - 9 | 0 - 1 | 3 - 3 | 3 - 4 | 7 | 1 | 0 | 2 | 0 | 0 | 15 |
00 | Nelson Jr., Jameer | * | 32 | 4 - 10 | 0 - 4 | 4 - 6 | 0 - 2 | 2 | 1 | 4 | 4 | 0 | 4 | 12 |
13 | Davis, Jyáre | * | 29 | 5 - 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
14 | Asamoah, Ebby | * | 25 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
4 | Arletti, Gianmarco | * | 27 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 3 | 1 | 2 | 6 |
11 | Reilly, Cavan | 28 | 5 - 9 | 3 - 5 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | |
10 | Mccoy, Johnny | 17 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
15 | Novakovich, Aleks | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
12 | Emory, Houston | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
34 | Ogunbo, O.d. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 6-21 | 12-16 | 8-12 | 20 | 8 | 12 | 14 | 2 | 12 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 3-9 | 2-2 |
56.0% | 33.3% | 100.0% | |
2nd Half | 13-33 | 3-12 | 10-14 |
39.4% | 25.0% | 71.4% | |
Total | 27-58 | 6-21 | 12-16 |
46.6% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 21
Towson - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Timberlake, Nicolas | * | 33 | 11 - 15 | 7 - 10 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 2 | 29 |
32 | Thompson, Charles | * | 27 | 7 - 8 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 2 | 2 | 14 |
5 | May, Christian | * | 18 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
10 | Hicks, Rahdir | * | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 7 | 2 | 0 | 0 | 6 |
55 | Holden, Cameron | * | 28 | 2 - 7 | 1 - 1 | 0 - 2 | 3 - 4 | 7 | 3 | 11 | 4 | 0 | 3 | 5 |
00 | Conway, Ryan | 17 | 5 - 8 | 3 - 5 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | |
22 | Russell, Nygal | 24 | 4 - 7 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | |
1 | Sylla, Sekou | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | |
3 | Coleman, Tyler | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
33 | Held, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Joseph, Olugbemi | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Biekeu, Chris | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Missouri, Malik | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-62 | 16-22 | 1-5 | 10-24 | 34 | 15 | 27 | 18 | 3 | 8 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-37 | 4-10 | 0-0 |
51.4% | 40.0% | 0.0% | |
2nd Half | 20-25 | 12-12 | 1-5 |
80.0% | 100.0% | 20.0% | |
Total | 39-62 | 16-22 | 1-5 |
62.9% | 72.7% | 20.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 33