University of Delaware Athletics
Wilmington (DE) vs Delaware
Wilmington (DE) - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Thomas, Justin | * | 33 | 6 - 14 | 2 - 7 | 2 - 3 | 0 - 7 | 7 | 0 | 2 | 2 | 2 | 2 | 16 |
4 | Holloman, Taalib | * | 23 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
5 | Rickards, Randy | * | 30 | 2 - 10 | 0 - 2 | 0 - 0 | 1 - 9 | 10 | 4 | 2 | 3 | 1 | 1 | 4 |
25 | Veasley, Nalik | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 1 | 2 |
1 | Tarte, Ethan | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
00 | Jackson, Jordan | 21 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | |
13 | Burton, Skip | 11 | 1 - 3 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
22 | Thomas, Calvin | 8 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
24 | Hedgepeth, Kaleb | 16 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | |
23 | Stewart, Amiri | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
12 | Williams, Brycen | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
11 | Pierce, Marcus | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
2 | Neal, Eric | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Black, Kamayua | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-62 | 6-19 | 6-11 | 10-26 | 36 | 18 | 9 | 18 | 4 | 10 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 3-10 | 0-0 |
29.6% | 30.0% | 0.0% | |
2nd Half | 13-35 | 3-9 | 6-11 |
37.1% | 33.3% | 54.5% | |
Total | 21-62 | 6-19 | 6-11 |
33.9% | 31.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 23
Delaware - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Davis, Jyáre | * | 27 | 6 - 12 | 1 - 2 | 7 - 9 | 2 - 3 | 5 | 2 | 2 | 2 | 3 | 1 | 20 |
00 | Nelson Jr., Jameer | * | 29 | 7 - 12 | 2 - 4 | 2 - 4 | 0 - 3 | 3 | 2 | 2 | 3 | 2 | 2 | 18 |
1 | Owens, LJ | * | 23 | 5 - 10 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 11 |
14 | Asamoah, Ebby | * | 26 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 1 | 0 | 8 |
5 | Ray, Christian | * | 28 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 12 | 14 | 0 | 3 | 0 | 2 | 2 | 6 |
11 | Reilly, Cavan | 16 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | |
45 | Shadd, Nigel | 11 | 2 - 2 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 5 | 0 | 1 | 3 | 0 | 5 | |
4 | Arletti, Gianmarco | 17 | 0 - 6 | 0 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | |
10 | Mccoy, Johnny | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Peterson Jr., Wes | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
3 | Curtis, Logan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Rullo IV, Fred | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Ogunbo, O.d. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 8-24 | 12-22 | 13-34 | 47 | 15 | 11 | 16 | 12 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 2-14 | 6-10 |
38.2% | 14.3% | 60.0% | |
2nd Half | 16-27 | 6-10 | 6-12 |
59.3% | 60.0% | 50.0% | |
Total | 29-61 | 8-24 | 12-22 |
47.5% | 33.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 27
Bench Points: 15