University of Delaware Athletics
Delaware vs Brown
Delaware - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Davis, Jyáre | * | 33 | 7 - 15 | 1 - 4 | 1 - 2 | 1 - 6 | 7 | 1 | 4 | 1 | 1 | 1 | 16 |
2 | Trent, Jalun | * | 34 | 6 - 11 | 0 - 1 | 2 - 4 | 2 - 1 | 3 | 3 | 3 | 2 | 0 | 3 | 14 |
4 | Lane, Niels | * | 26 | 3 - 10 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
5 | Ray, Christian | * | 25 | 2 - 4 | 0 - 1 | 3 - 5 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 2 | 7 |
3 | Reilly, Cavan | * | 25 | 2 - 6 | 1 - 3 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
1 | Drumgoole Jr., Gerald | 26 | 3 - 11 | 1 - 7 | 2 - 2 | 0 - 12 | 12 | 1 | 1 | 0 | 0 | 0 | 9 | |
44 | Houser, Tyler | 17 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | |
11 | Jerome, Kobe | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Emory, Houston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 4-18 | 13-21 | 8-34 | 42 | 13 | 10 | 9 | 2 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 3-10 | 1-2 |
38.2% | 30.0% | 50.0% | |
2nd Half | 12-28 | 1-8 | 12-19 |
42.9% | 12.5% | 63.2% | |
Total | 25-62 | 4-18 | 13-21 |
40.3% | 22.2% | 61.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 14
Brown - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 39 | 8 - 23 | 5 - 14 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 1 | 22 |
31 | Owusu-anane, Nana | * | 35 | 5 - 10 | 1 - 3 | 3 - 9 | 1 - 6 | 7 | 4 | 1 | 5 | 1 | 2 | 14 |
2 | Kloman, Felix | * | 32 | 2 - 9 | 2 - 6 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 0 | 6 |
15 | Anya, Kalu | * | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 0 | 1 | 0 | 6 |
21 | Cooley, Aaron | * | 32 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 10 | 10 | 1 | 2 | 3 | 1 | 0 | 4 |
11 | Ndur, Malachi | 15 | 2 - 4 | 0 - 1 | 2 - 3 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | |
22 | Lewis, Landon | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
4 | Erold, Lyndel | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
13 | Wrisby-jefferson, Malcolm | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Lesburt Jr., AJ | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 8-29 | 7-16 | 12-32 | 44 | 14 | 9 | 16 | 4 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-13 | 3-8 |
36.4% | 30.8% | 37.5% | |
2nd Half | 10-30 | 4-16 | 4-8 |
33.3% | 25.0% | 50.0% | |
Total | 22-63 | 8-29 | 7-16 |
34.9% | 27.6% | 43.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 8
Bench Points: 7