University of Delaware Athletics
Goldey-Beacom vs Delaware
Goldey-Beacom - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marsh, Zayon | * | 30 | 6 - 18 | 0 - 0 | 6 - 8 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 1 | 18 |
3 | Derry, Nazim | * | 31 | 5 - 18 | 2 - 10 | 2 - 3 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 1 | 14 |
5 | Centeno, Ayshion | * | 27 | 2 - 10 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 6 |
15 | Thomas, Damani | * | 28 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
00 | Joubert, Cardin | * | 33 | 1 - 7 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
14 | Mcqueen, Zakari | 17 | 6 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 0 | 1 | 0 | 14 | |
22 | Banks, Omari | 19 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | |
21 | Bernard, Daniel | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | |
4 | Yellowdy, Kamal | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-76 | 6-26 | 12-17 | 15-22 | 37 | 8 | 7 | 7 | 2 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-36 | 3-14 | 9-11 |
30.6% | 21.4% | 81.8% | |
2nd Half | 14-40 | 3-12 | 3-6 |
35.0% | 25.0% | 50.0% | |
Total | 25-76 | 6-26 | 12-17 |
32.9% | 23.1% | 70.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 22
Delaware - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ray, Christian | * | 26 | 6 - 9 | 0 - 0 | 3 - 4 | 2 - 15 | 17 | 2 | 4 | 0 | 1 | 0 | 15 |
1 | Drumgoole Jr., Gerald | * | 30 | 5 - 11 | 1 - 4 | 1 - 1 | 2 - 4 | 6 | 4 | 6 | 1 | 0 | 0 | 12 |
2 | Trent, Jalun | * | 25 | 6 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 3 | 3 | 2 | 12 |
3 | Reilly, Cavan | * | 27 | 5 - 10 | 1 - 5 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 1 | 11 |
4 | Lane, Niels | * | 25 | 5 - 13 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 3 | 2 | 2 | 1 | 1 | 10 |
11 | Jerome, Kobe | 23 | 6 - 6 | 6 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 18 | |
44 | Houser, Tyler | 24 | 6 - 11 | 2 - 3 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 0 | 14 | |
24 | Peterson Jr., Wes | 16 | 4 - 6 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | |
30 | Baffone, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 43-74 | 10-20 | 5-7 | 10-39 | 49 | 19 | 21 | 9 | 6 | 6 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-35 | 5-8 | 1-2 |
65.7% | 62.5% | 50.0% | |
2nd Half | 20-39 | 5-12 | 4-5 |
51.3% | 41.7% | 80.0% | |
Total | 43-74 | 10-20 | 5-7 |
58.1% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 41